Overview of all Q-Workshop dice.
name  | product code  | description | picture | info  |
---|
Dog Tag white & black | WWAR02 | white with black pips/numbers |  |  |
Dog Tag white & black | WWAR02 | white with black pips/numbers |  | new: 10 2017
 |
German black & white | WGER05 | black with white pips/numbers |  |  |
German green & black | WGER15 | green with black pips/numbers |  |  |
Sniper white & black | WSNI02 | white with black pips/numbers |  |  |
Sniper yellow & black | WSNI13 | yellow with black pips/numbers |  |  |
Soviet green & red | WSO29 | green with red pips/numbers |  |  |
Soviet red & yellow | WSOV23 | red with yellow pips/numbers |  |  |
United Kingdom grey & black | WUKI12 | grey with black pips/numbers |  |  |
United Kingdom red & white | WUKI03 | red with white pips/numbers |  |  |
USA beige & black | WUS18 | beige with black pips/numbers |  |  |
USA green & white | WUSA14 | green with white pips/numbers |  |  |
name  | product code  | description | picture | info  |
---|
7th Edition black & green | SCTR21 | black with green pips/numbers | 
| new: 04 2015
 |
Azathoth Dice Set | | black blue with black pips/numbers | 
| new: 04 2017 Kickstarter exclusive Kickstarter: Call of Cthulhu Metal Dice
 |
beige & black | SCTH18 | beige with black pips/numbers |  |  |
black & glow-in-the-dark | SCTH19 | black with green pips/numbers (glow in the dark) |  |  |
black & green | SCTH21 | black with green pips/numbers |  |  |
Cthulhu Dice Set | | black green with black pips/numbers | 
| new: 04 2017 Kickstarter exclusive Kickstarter: Call of Cthulhu Metal Dice
 |
green & glow-in-the-dark | SCTH22 | green with green pips/numbers (glow in the dark) |  |  |
Hastur Dice Set | | black yellow with black pips/numbers | 
| new: 04 2017 Kickstarter exclusive Kickstarter: Call of Cthulhu Metal Dice
 |
Horror on the Orient Express black & purple | SCTO51 | black with purple pips/numbers | 
| new: 04 2015
 |
Masks of Nyarlathotep Dice set | SCTX1N | beige with red pips/numbers | 
| new: 09 2018
 |
Nyarlathotep Dice Set | | black red with black pips/numbers | 
| new: 04 2017 Kickstarter exclusive Kickstarter: Call of Cthulhu Metal Dice
 |
The Outer Gods Azathoth Dice Set | SCTA08 | Blue with black pips/numbers | 
| new: 01 2018
 |
The Outer Gods Cthulhu Dice Set | SCTC60 | green with black pips/numbers | 
| new: 01 2018
 |
The Outer Gods Hastur Dice Set | SCTS58 | yellow with black pips/numbers | 
| new: 01 2018
 |
The Outer Gods Nyarlathotep Dice Set | SCTN62 | red with black pips/numbers | 
| new: 01 2018
 |
Call of Cthulhu Metal | SMCT35 | Silver black with silver pips/numbers | 
| new: 01 2018 made of metal
 |
Sunken Cthulhu Metal Dice Set | | Silver green with silver pips/numbers | 
| new: 04 2017 Kickstarter exclusive made of metal;Kickstarter: Call of Cthulhu Metal Dice
 |
name  | product code  | description | picture | info  |
---|
Revised beige & black | SCER18 | beige with black pips/numbers |  |  |
Revised black & green | SCER21 | black green with black pips/numbers |  | new: 05 2018
 |
Revised Black & white | SCER05 | black white with black numbers |  | new: 08 2019
 |
Revised gray & black | SCER12 | grey black with black pips/numbers |  |  |
Revised green & black | SCER15 | green black with green pips/numbers |  |  |
Revised red & black | SCER04 | red black with red pips/numbers |  |  |
Revised white & black | SCER02 | white black with white pips/numbers |  |  |
Revised yellow & black | SCER13 | yellow black with yellow pips/numbers |  |  |
Vintage gray & black | SCER12W | grey black with grey pips/numbers |  |  |
Vintage red & black | SCER04W | red black with red pips/numbers |  |  |
Vintage white & black | SCER02W | white black with white pips/numbers |  |  |
Vintage yellow & black | SCER13W | yellow black with yellow pips/numbers |  |  |
name  | product code  | description | picture | info  |
---|
Beige & burgundy | SCLE87 | beige opaque with redbrown numbers |  | new: 03 2018
 |
Black & red | SCLE06 | black opaque with red numbers |  | new: 03 2018
 |
Black & white | SCLE05 | black opaque with white numbers |  |  |
Caramel & yellow | SCLE77 | brown pearl with yellow numbers | 
| new: 02 2016
 |
Cobalt & white | SCLE85 | dark blue pearl with white numbers | 
| new: 04 2017
 |
Lavender & white | SCLE1B | teal pearl with white numbers | 
| new: 10 2018
 |
Olive & white | SCLE1C | olive pearl with white numbers | 
| new: 10 2018
 |
Pearl & red | SCLE86 | white pearl with red numbers | 
| new: 04 2017
 |
Purple & yellow | SCLE93 | purple opaque with yellow numbers |  | new: 03 2018
 |
Smoky and white | SCLE78 | silver pearl with white numbers | 
| new: 02 2016
 |
Stormy & white | SCLE1A | teal pearl with white numbers | 
| new: 10 2018
 |
Translucent & blue-red | SCLE16 | translucent with red blue numbers |  |  |
White & black | SCLE02 | white opaque with black numbers |  |  |
Yellow & green & red | SCLE49 | yellow green swirl with red numbers | 
|  |
name  | product code  | description | picture | info  |
---|
Beige & blue | SCLR1Z | beige opaque with blue numbers |  | new: 09 2019
 |
Black & green | SCLR21 | black opaque with green numbers |  | new: 09 2019
 |
Black & red | SCLR06 | black opaque with red numbers |  | new: 09 2019
 |
Blue & red | SCLR2D | blue opaque with red numbers |  | new: 09 2019
 |
Blue & yellow | SCLR2E | blue opaque with yellow numbers |  | new: 09 2019
 |
Glacier & black | SCLR2C | blue pearl with black numbers |  | new: 09 2019
 |
Glacier & pink | SCLR2G | blue pearl with pink numbers |  | new: 09 2019
 |
Glacier & white | SCLR1R | blue pearl with white numbers |  | new: 09 2019
 |
Green & yellow | SCLR2F | green opaque with yellow numbers |  | new: 09 2019
 |
Purple & green | SCLR76 | purple opaque with green numbers |  | new: 09 2019
 |
Purple & white | SCLR2B | purple opaque with white numbers |  | new: 09 2019
 |
Purple & yellow | SCLR93 | purple opaque with yellow numbers |  | new: 09 2019
 |
Red & blue | SCLR2A | red opaque with blue numbers |  | new: 09 2019
 |
Red & yellow | SCLR23 | red opaque with yellow numbers |  | new: 09 2019
 |
White & red | SCLR26 | white opaque with red numbers |  | new: 09 2019
 |
name  | product code  | description | picture | info  |
---|
Dragon Slayer Red & orange | SDRS1D | red opaque with orange ornaments and orange numbers |  |  |
Dragons Black & red | SDRA06 | black opaque with red ornaments and red numbers | 
|  |
Dragons Black & white | SDRA05 | black opaque with white ornaments and white numbers |  |  |
Dragons Black & yellow | SDRA07 | black opaque with yellow ornaments and yellow numbers |  |  |
Dragons Bottle green & gold | SDRA98 | green pearl with gold ornaments and gold numbers | 
|  |
Dragons Red & black | SDRA04 | red opaque with black ornaments and black numbers |  |  |
Dragons White & black | SDRA02 | white opaque with black ornaments and black numbers |  |  |
name  | product code  | description | picture | info  |
---|
Beige & black Dice Set | SDWA18 | beige opaque with black ornaments and beige numbers |  |  |
Beige & burgundy Dice Set | SDWA87 | beige opaque with red ornaments and beige numbers |  | new: 06 2018
 |
Black & red Dice Set | SDWA06 | black opaque with red ornaments and black numbers |  |  |
Dwarve Metal | SMDW35 | Silver black with silver pips/numbers | 
| new: 01 2018 made of metal
 |
Dwarven White & black Dice Set VINTAGE | SDWA02W | white black opaque with white numbers |  |  |
Gray & black Dice Set | SDWA12 | gray opaque with black ornaments and gray numbers |  |  |
Gray & black Dice Set VINTAGE | SDWA12W | gray black opaque with gray numbers |  |  |
Red & black Dice Set | SDWA04 | red opaque with black ornaments and red numbers |  |  |
White & black Dice Set | SDWA02 | white opaque with black ornaments and white numbers |  |  |
name  | product code  | description | picture | info  |
---|
Black & white Dice Set | SELV05 | black opaque with white numbers |  |  |
Black & glow-in-the-dark Dice Set | SELV19 | black opaque with glow in the Dark numbers | 
|  |
Black & red Dice Set | SELV06 | black opaque with red numbers |  |  |
Glacier & white Dice Set | SELV1R | blue pearl with silver numbers |  | new: 01 2019
 |
Green & white Dice Set | SELV14 | Greem opaque with white numbers |  |  |
Translucent & black Dice Set | SELV11 | translucent with black numbers |  |  |
Translucent & blue Dice Set | SELV11 | translucent with blue numbers |  |  |
Translucent & red Dice Set | SELV09 | translucent with red numbers |  |  |
White & black Dice Set | SELV02 | white opaque with black numbers |  |  |
name  | product code  | description | picture | info  |
---|
Infinity Aleph D20 Dice Set | 285048 | white opaque with black ornaments and black numbers |  | new: 10 2017
 |
Infinity Ariadna D20 Dice Set | 285041 | green opaque with black ornaments and black numbers |  | new: 10 2017
 |
Infinity Combined Army D20 Dice Set | 285046 | purple opaque with white ornaments and white numbers |  | new: 10 2017
 |
Infinity Haqqislam D20 Dice Set | 285044 | beige opaque with black ornaments and black numbers |  | new: 10 2017
 |
Infinity Mercenaries D20 Dice Set | 285047 | gray opaque with white ornaments and white numbers |  | new: 10 2017
 |
Infinity Nomads D20 Dice Set | 285043 | red opaque with white ornaments and white numbers |  | new: 10 2017
 |
Infinity PanOceania D20 Dice Set | 285042 | light blue opaque with white ornaments and white numbers |  | new: 10 2017
 |
Infinity Tohaa D20 Dice Set | 285049 | black opaque with white ornaments and white numbers |  | new: 10 2017
 |
Infinity Yu Jing D20 Dice Set | 285043 | orange opaque with white ornaments and white numbers |  | new: 10 2017
 |
name  | product code  | description | picture | info  |
---|
Metal Svetovid | SMSV35 | silver with black ornaments and silver numbers | 
| new: 08 2019 made of metal
 |
Beige & black Dice Set | SDWA18 | beige opaque with black ornaments and beige numbers |  |  |
Beige & burgundy Dice Set | SDWA87 | beige opaque with red ornaments and beige numbers |  | new: 06 2018
 |
Black & red Dice Set | SDWA06 | black opaque with red ornaments and black numbers |  |  |
Call of Cthulhu Metal | SMCT35 | Silver black with silver pips/numbers | 
| new: 01 2018 made of metal
 |
Dwarve Metal | SMDW35 | Silver black with silver pips/numbers | 
| new: 01 2018 made of metal
 |
Dwarven White & black Dice Set VINTAGE | SDWA02W | white black opaque with white numbers |  |  |
Golden Metal Pathfinder | | gold with black numbers | 
| made of metal
 |
Gray & black Dice Set | SDWA12 | gray opaque with black ornaments and gray numbers |  |  |
Gray & black Dice Set VINTAGE | SDWA12W | gray black opaque with gray numbers |  |  |
Metal Mythical | SMMY35 | Silver black with silver pips/numbers | 
| new: 01 2018 made of metal
 |
Metal Steampunk | SMST35 | silver opaque with black numbers |  |  |
Red & black Dice Set | SDWA04 | red opaque with black ornaments and red numbers |  |  |
Sunken Cthulhu Metal Dice Set | | Silver green with silver pips/numbers | 
| new: 04 2017 Kickstarter exclusive made of metal;Kickstarter: Call of Cthulhu Metal Dice
 |
White & black Dice Set | SDWA02 | white opaque with black ornaments and white numbers |  |  |
Metal Pathfinder | SMPA35 | silver with black numbers | 
| new: 09 2016 made of metal
 |
Metal Tech | SMTE35 | silver with silver pips/numbers |  | new: 02 2015 made of metal
 |
name  | product code  | description | picture | info  |
---|
Advent Dice Calendar 2020 Set | ADC101 | white opaque with blue ornaments and white numbers |  | new: 12 2020 limites set included with the calendar
 |
Arcade Dice Black with Yellow | | black opaque with yellow numbers | 
| Q WORKSHOP Top Drawer Dice
 |
Arcade Dice Blue with Yellow | | blue opaque with yellow numbers | 
| Q WORKSHOP Top Drawer Dice
 |
Australian Wildlife | | ocre opaque with black ornaments and black numbers | 
| new: 02 2020
 |
Bloodsucker Black with Red | | black opaque with red numbers | 
| Q WORKSHOP Top Drawer Dice
 |
Bloodsucker Black with Silver | | black opaque with silver numbers | 
| Q WORKSHOP Top Drawer Dice
 |
Bright Llama | SLLA02 | white opaque with black ornaments and black numbers | 
| new: 05 2020
 |
Divination Dice | | black opaque with glow in the Dark numbers | 
| Divination Dice Set (Relaunch) by DougOutCrafts
 |
Dragon Slayer Ivory | | ivory opaque with ivory numbers | 
| Q WORKSHOP Top Drawer Dice
 |
Dragon Slayer Red | | red opaque with red numbers | 
| Q WORKSHOP Top Drawer Dice
 |
Halloween Pumpkin Black with Orange | | black opaque with orange numbers | 
| Q WORKSHOP Top Drawer Dice
 |
Halloween Pumpkin Purple with Green | | purple opaque with green numbers | 
| Q WORKSHOP Top Drawer Dice
 |
Santa's Dice Trove | SXMSLE | white opaque with green ornaments and white numbers | 
| new: 10 2019
 |
Shimmering Llama | SLLA3F | dark blue shimmer with white ornaments and white numbers | 
| new: 05 2020
 |
Sparkling Llama | SLLA3E | dark blue shimmer with pink ornaments and pink numbers | 
| new: 05 2020
 |
Wizard Dice Blue with Orange | | blue opaque with orange numbers | 
| Q WORKSHOP Top Drawer Dice
 |
Wizard Dice White with Teal | | white opaque with teal numbers | 
| Q WORKSHOP Top Drawer Dice
 |
name  | product code  | description | picture | info  |
---|
Age of Ashes | SPAS2Y | red with orange numbers | 
| new: 12 2019
 |
Agents of Edgewatch | SPAS94 | teal with beige numbers | 
| new: 09 2020
 |
Carrion Crown | SPAT37 | black with silver numbers | 
|  |
Council of Thieves | SPAT65 | beige with black numbers | 
|  |
Curse of the Crimson Throne | SPAT23 | red with yellow numbers | 
|  |
Extinction Curse Entertainer's Dice Set | SPAS3A | red/blue opaque with yellow ornaments and yellow numbers | 
| new: 04 2020 red blue mixed set
 |
Extinction Curse Performer's Dice Set | SPAS3B | blue/red opaque with yellow ornaments and yellow numbers | 
| new: 04 2020 blue red mixed set
 |
Giantslayer | SPAT73 | brown with yellow numbers | 
| new: 10 2015
 |
Goblin Green & purple | SPAT76 | green with purple numbers | 
| new: 09 2016
 |
Goblin Purple & green | SPAT76 | purple with green numbers | 
| new: 09 2016
 |
Hell's Rebels | SPAT82 | blue with silver numbers | 
| new: 05 2017
 |
Hell's Vengeance | SPAT69 | black with orange numbers | 
| new: 05 2017
 |
Iron Gods | SPAT67 | black with teal numbers | 
| new: 05 2015
 |
Ironfang Invasion | SPAT87 | beige with redbrown numbers | 
| new: 11 2017
 |
Jade Regent | SPAT44 | green with gold numbers | 
| new: 03 2016
 |
Kingmaker | SPAT34 | green with silver numbers | 
|  |
Legacy of Fire | SPAT31 | yellow with red numbers | 
|  |
Mummy's Mask | SPAT71 | beige with blue numbers | 
| new: 06 2015
 |
Pathfinder Second Edition | SPAS87 | beige with redbrown numbers | 
| new: 08 2019
 |
Playtest | SPAT96 | beige with green numbers | 
| new: 08 2018
 |
Playtest Dice Set Beige & burgundy | SPAT1M | beige with redbrown numbers | 
| new: 08 2018 Limited Edition
 |
Reign of Winter | SPAT28 | white with blue numbers | 
| new: 04 2015
 |
Return of the Runelords | SPAT1K | white with brown numbers | 
| new: 08 2018
 |
Rise of Runelords | SPAT18 | beige with black numbers | 
|  |
Ruins of Azlant | SPAT89 | light blue with orange numbers | 
| new: 08 2017
 |
Second Darkness | SPAT24 | dark blue with silver numbers | 
|  |
Serpent's Skull | SPAT36 | yellow with green numbers | 
|  |
Shattered Star | SPAT02 | white with black numbers | 
|  |
Skull & Shackles | SPAT43 | yellow with brown numbers | 
|  |
Strange Aeons | SPAT30 | green with yellow numbers | 
| new: 02 2018
 |
Tyrant's Grasp | SPAT2K | olive white swirl with black numbers | 
| new: 06 2019
 |
War for the Crown | SPAT92 | dark blue with gold numbers | 
| new: 04 2018
 |
Wrath of the Righteous | SPAT06 | black with red numbers | 
| new: 04 2015
 |
Golden Metal Pathfinder | | gold with black numbers | 
| made of metal
 |
Metal Pathfinder | SMPA35 | silver with black numbers | 
| new: 09 2016 made of metal
 |
name  | product code  | description | picture | info  |
---|
Against the Aeon Throne | STAR1H | grey pearl with light green numbers | 
| new: 09 2018
 |
Attack of the Swarm | STAR3D | blue pearl with beige numbers | 
| new: 04 2020
 |
Attack of the Swarm | STAR2C | blue pearl with black numbers | 
| new: 04 2020 limited edition
 |
Dawn of Flame | STAR2H | red pearl with yellow numbers | 
| new: 05 2019
 |
Dead Suns | STAR90 | blue with orange numbers | 
| new: 10 2017
 |
Signal of Screams | STAR85 | blue pearl with white numbers | 
| new: 05 2019
 |
Starfinder | STAR67 | black with teal numbers | 
| new: 05 2019
 |
Starfinder (limited edition) | STAR67_LE | black with white numbers | 
| new: 08 2019 Limited Edition (Free RPG Day)
 |
Threefold Conspiracy | STAR3C | grey opaque with yellow ornaments and yellow numbers | 
| new: 06 2020
 |
name  | product code  | description | picture | info  |
---|
Beige & black | SSTE18 | beige opaque with black numbers |  |  |
Black & glow-in-the-dark | SSTE19 | black opaque with glow in the Dark numbers |  |  |
Black & white | SSTE05 | black opaque with white numbers |  |  |
Brown & yellow | SSTE32 | brown opaque with yellow numbers |  |  |
Clockwork Beige & brown | SSTC74 | beige opaque with brown numbers |  | new: 09 2015
 |
Clockwork Black & white | SSTC05 | black opaque with white numbers |  | new: 09 2015
 |
Clockwork Caramel & white | SSTC72 | ciopper pearl with white numbers | 
| new: 09 2015
 |
Clockwork White & black | SSTC02 | white opaque with black numbers |  | new: 09 2015
 |
White & black | SSTE02 | white opaque with black numbers |  |  |
White & orange | | white with gold numbers | 
| new: 09 2018 discontinued: 09 2018
Q WORKSHOP Top Drawer Dice
 |
Yellow & black | SSTE13 | yellow opaque with black numbers |  |  |
Metal Steampunk | SMST35 | silver opaque with black numbers |  |  |
Mango & cherry | SSTE1U | ochre with brown numbers |  | new: 05 2019 unusual
 |
Mango & red | SSTE31 | ochre with red numbers | 
| new: 05 2019 unusual
 |
Mango & turquoise | SSTE1V | ochre with light blue numbers | 
| new: 05 2019 unusual
 |
name  | product code  | description | picture | info  |
---|
black & orange | STEC69 | black with orange pips/numbers | 
|  |
blue & black | STEC08 | blue with black pips/numbers | 
|  |
green & black | STEC15 | green with black pips/numbers | 
|  |
grey & black | STEC12 | grey with black pips/numbers | 
|  |
metal & blue | SMTE88 | silver with blue pips/numbers | 
| made of metal
 |
red & black | STEC04 | red with black pips/numbers | 
|  |
white & black | STEC02 | white with black pips/numbers | 
|  |
Metal Tech | SMTE35 | silver with silver pips/numbers |  | new: 02 2015 made of metal
 |