Bescon complete list
Overview of all Bescon dice.
table of contents
Gemini Swirled
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
|---|---|---|---|---|
| Aquamarine Gemini Swirled | BCD 17316 | green blue with white numbers | ![]() | ![]() |
| Christmas Gemini Swirled | BCD 17320 | red green with white numbers | ![]() | ![]() |
| Gemini Two Tone Swirled Green Gemini Swirled | BCD17306-PD | green light green with gold numbers | ![]() | ![]() |
| Icy Track Gemini Swirled | BCD 17322 | blue white with white numbers | ![]() | ![]() |
| Myosotis Gemini Swirled | BCD 17319 | pink blue with white numbers | ![]() | ![]() |
| Pink Blossom Gemini Swirled | BCD 17323 | pink white with white numbers | ![]() | ![]() |
| Saffron Gemini Swirled | BCD 17321 | yellow orange with white numbers | ![]() | ![]() |
| Steelblue Gemini Swirled | BCD 17324 | blue grey with white numbers | ![]() | ![]() |
| Sunglow Gemini Swirled | BCD 17318 | pink yellow with white numbers | ![]() | ![]() |
Gradient Glowing
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
|---|---|---|---|---|
| Forest Light Gradient Glowing | BCD 17G02 | green layers glow in the dark with silver numbers | ![]() | ![]() |
| French Kiss Gradient Glowing | BCD 17G03 | red white blue layers glow in the dark with silver numbers | ![]() | ![]() |
Intensive Glitter
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
|---|---|---|---|---|
| Pink Princess Intensive Glitter | BCD17412I-PD | pink glitter with white numbers | ![]() | ![]() |
| Pink Princess Intensive Glitter | BCD17412I-PD | pink glitter with white numbers | ![]() | OOP old version ![]() |
| Royal Red Intensive Glitter | BCD17401I-PD | red glitter with gold numbers | ![]() | ![]() |
| Royal Red Intensive Glitter | BCD17401I-PD | red glitter with gold numbers | ![]() | OOP old version ![]() |
| Veil Mist Intensive Glitter | BCD17405I-PD | white glitter with gold numbers | ![]() | ![]() |
| Veil Mist Intensive Glitter | BCD17405I-PD | white glitter with gold numbers | ![]() | OOP old version ![]() |
Magical Stone
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
|---|---|---|---|---|
| Aura Stone Magical Stone | BCD 17Y05 | orange yellow swirl shimmer with black numbers | ![]() | new: 09 2019![]() |
| Dragon Eyes Magical Stone | BCD 17Y04 | blue purple milky swirl shimmer with silver numbers | ![]() | new: 09 2019![]() |
| Fairy Spirit Magical Stone | BCD 17Y01 | green purple milky swirl shimmer with gold numbers | ![]() | new: 09 2019![]() |
| Gold Ore Magical Stone | BCD 17Y03 | green orange gold swirl shimmer with black numbers | ![]() | new: 09 2019![]() |
| RoseQuartz Magical Stone | BCD 17Y02 | orange pulple milky swirl shimmer with gold numbers | ![]() | new: 09 2019![]() |
Mineral Rocks
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
|---|---|---|---|---|
| Gem Vines Amber Mineral Rocks | BCD 17T06 | black amber layered with silver numbers | ![]() | ![]() |
| Gem Vines Amethyst Mineral Rocks | BCD 17T04 | black purple layered with silver numbers | ![]() | ![]() |
| Gem Vines Emerald Mineral Rocks | BCD 17T02 | black green layered with silver numbers | ![]() | ![]() |
| Gem Vines Emerald Mineral Rocks | BCD 17T02 | black green layered with silver numbers | ![]() | OOP old version ![]() |
| Gem Vines Ruby Mineral Rocks | BCD 17T01 | black red layered with silver numbers | ![]() | ![]() |
| Gem Vines Sapphire Mineral Rocks | BCD 17T03 | black blue layered with silver numbers | ![]() | ![]() |
| Gem Vines Sapphire Mineral Rocks | BCD 17T03 | black blue layered with silver numbers | ![]() | OOP old version ![]() |
Mini
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
|---|---|---|---|---|
| Amethyst Mini | BCD 18107 | translucent purple with white numbers | ![]() | ![]() |
| Aquamarine Mini | BCD 18316 | green blue pearl with white numbers | ![]() | ![]() |
| Color of Camouflage: SaddleBrown and Green Mini | BCD 183A6B | brown green pearl swirl with white numbers | ![]() | new: 09 2019 Only available in 6 pack ![]() |
| Color of Candy Fable: Violet and Gold Mini | BCD 183A6B | purple gold pearl swirl with white numbers | ![]() | new: 09 2019 Only available in 6 pack ![]() |
| Color of Hot Melt: Royal Blue and Saffron Mini | BCD 183A6B | blue orange pearl swirl with white numbers | ![]() | new: 09 2019 Only available in 6 pack ![]() |
| Color of Marsh Land: Green and Black Mini | BCD 183A6B | green black pearl swirl with gold numbers | ![]() | new: 09 2019 Only available in 6 pack ![]() |
| Color of Middle Earth: Navy and Brown Mini | BCD 183A6B | blue brown pearl swirl with white numbers | ![]() | new: 09 2019 Only available in 6 pack ![]() |
| Color of Wizard Jungle: Dark Magenta and Forest Green Mini | BCD 183A6B | purple green pearl swirl with gold numbers | ![]() | new: 09 2019 Only available in 6 pack ![]() |
| Emerald Green Mini | BCD 18102 | translucent green with white numbers | ![]() | ![]() |
| Icy Track Mini | BCD 18323 | blue white pearl with black numbers | ![]() | ![]() |
| Indigo Mini | BCD 181A49L1 | translucent light blue with white numbers | ![]() | Only contained in muli tube![]() |
| Mini Myosotis Mini | BCD 18319 | pink purple pearl with white numbers | ![]() | ![]() |
| Mini Pink Blossom Mini | BCD 18323 | pink white pearl with white numbers | ![]() | ![]() |
| Orange Mini | BCD 18113 | translucent orange with white numbers | ![]() | ![]() |
| Ruby Mini | BCD 18101 | translucent red with white numbers | ![]() | ![]() |
| Salmon Mini | translucent salmon with white numbers | ![]() | prototype![]() | |
| Sapphire Blue Mini | BCD 18103 | translucent blue with white numbers | ![]() | ![]() |
| Steelblue Mini | BCD 18324 | blue gray pearl with white numbers | ![]() | ![]() |
| Yellow Mini | BCD 18106 | translucent yellow with white numbers | ![]() | ![]() |
Moonstone
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
|---|---|---|---|---|
| Black Golden Moonstone | BCD 17C08 | black gold shimmer with white numbers | ![]() | ![]() |
| Black Pearl Moonstone | BCD 17C04 | black purple shimmer with white numbers | ![]() | ![]() |
| Deep Sea Blue Moonstone | BCD 17C10 | blue green shimmer with gold numbers | ![]() | ![]() |
| Dodgerblue Moonstone | BCD 17C03 | blue shimmer with silver numbers | ![]() | ![]() |
| Emerald Moonstone | BCD 17C02 | green shimmer with gold numbers | ![]() | ![]() |
| Jadeite Moonstone | BCD 17C20 | light green shimmer with gold numbers | ![]() | new: 08 2019![]() |
| Light Blue Moonstone | BCD 17C15 | light blue shimmer with silver numbers | ![]() | ![]() |
| Peachy Moonstone | BCD 17C12 | Rose shimmer with white numbers | ![]() | new: 08 2019![]() |
| Peacock Blue Moonstone | BCD 17C16 | green shimmer with gold numbers | ![]() | new: 08 2019![]() |
| Purple Heart Moonstone | BCD 17C07 | purple shimmer with white numbers | ![]() | new: 08 2019![]() |
| Red Moonstone | BCD 17C01 | red shimmer with gold numbers | ![]() | ![]() |
| Turquoise Moonstone | BCD 17C19 | teal shimmer with white numbers | ![]() | new: 08 2019![]() |
| Caribbean Sea Shimmery Dice Moonstone | BCD 17C36 | translucent teal blue shimmer with white numbers | ![]() | ![]() |
| Crater Lake Shimmery Dice Moonstone | BCD 17C37 | translucent purple green shimmer with white numbers | ![]() | ![]() |
| Golden Violet Shimmery Dice Moonstone | BCD 17C31 | translucent yellow purple shimmer with white numbers | ![]() | ![]() |
| Moonstone Azure Stone Shimmery Dice Moonstone | BCD 17C35 | translucent green blue shimmer with gold numbers | ![]() | new: 10 2020![]() |
| Moonstone Maroon Shimmery Dice Moonstone | BCD 17C33 | translucent red black shimmer with white numbers | ![]() | new: 10 2020![]() |
| Moonstone Orchid Shimmery Dice Moonstone | BCD 17C32 | translucent purple blue shimmer with white numbers | ![]() | new: 10 2020![]() |
| Moonstone Valor Stone Shimmery Dice Moonstone | BCD 17C30 | translucent red blue shimmer with white numbers | ![]() | new: 10 2020![]() |
| Sunset Shimmery Dice Moonstone | BCD 17C34 | translucent yellow orange shimmer with white numbers | ![]() | ![]() |
Other
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
|---|---|---|---|---|
| Beach Time Other | BCD 17I16 | translucent teal layer with sand and shell inside with white numbers | ![]() | new: 09 2020![]() |
| Dark Elves Other | BCD52510 | opaque white and black ornaments with black numbers | ![]() | glow in the dark![]() |
| Deep Space Other | BCD 17N03 | translucent dark blue glitter with glow in the dark swirl and white numbers | ![]() | Design by Hague![]() |
| Firey Pearl Other | BCD 17I18 | translucent with orange yellow pearls inside and white numbers | ![]() | new: 09 2020![]() |
| Fruit Other | BCD 17I21 | translucent with colorful fruit inside and white numbers | ![]() | new: 09 2020![]() |
| Halloween Set Other | BCD 42004-PB | opaque black with orange numbers | ![]() | ![]() |
| Midnight Candy Other | BCD 17S01 | colorful glow in the dark layers with white numbers | ![]() | Design by Hague![]() |
| Northern Lights Other | BCD 17N19 | translucent light blue glitter with glow in the dark swirl and white numbers | ![]() | Design by Hague![]() |
| Olive Pearl Other | BCD 17I20 | translucent with green teal pearls inside and white numbers | ![]() | new: 06 2020![]() |
| Peacock Pearl Other | BCD 17I61 | translucent with purple blue white pearls inside and white numbers | ![]() | new: 06 2020![]() |
| Snowflake Other | BCD 17I19 | translucent with blue white snow crystals inside and white numbers | ![]() | new: 09 2020![]() |
| Spider Other | BCD 17I04 | translucent with black dice and spider inside with red numbers | ![]() | new: 08 2020![]() |
| Yellow Duck Other | BCD 17I06 | translucent with yellow dice and duck inside with white numbers | ![]() | new: 07 2020![]() |
Shimmery Dice
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
|---|---|---|---|---|
| Bronze-Golden Shimmery Dice | translucent colorful shimmer with bronce numbers | ![]() | new: 05 2020![]() | |
| Pink-Glaze Shimmery Dice | translucent colorful shimmer with gold numbers | ![]() | new: 05 2020![]() | |
| Rose-Golden Shimmery Dice | translucent colorful shimmer with gold numbers | ![]() | new: 05 2020![]() | |
| Silver-Purple Shimmery Dice | translucent purple shimmer with silver numbers | ![]() | new: 05 2020![]() | |
| Caribbean Sea Shimmery Dice Moonstone | BCD 17C36 | translucent teal blue shimmer with white numbers | ![]() | ![]() |
| Crater Lake Shimmery Dice Moonstone | BCD 17C37 | translucent purple green shimmer with white numbers | ![]() | ![]() |
| Golden Violet Shimmery Dice Moonstone | BCD 17C31 | translucent yellow purple shimmer with white numbers | ![]() | ![]() |
| Moonstone Azure Stone Shimmery Dice Moonstone | BCD 17C35 | translucent green blue shimmer with gold numbers | ![]() | new: 10 2020![]() |
| Moonstone Maroon Shimmery Dice Moonstone | BCD 17C33 | translucent red black shimmer with white numbers | ![]() | new: 10 2020![]() |
| Moonstone Orchid Shimmery Dice Moonstone | BCD 17C32 | translucent purple blue shimmer with white numbers | ![]() | new: 10 2020![]() |
| Moonstone Valor Stone Shimmery Dice Moonstone | BCD 17C30 | translucent red blue shimmer with white numbers | ![]() | new: 10 2020![]() |
| Sunset Shimmery Dice Moonstone | BCD 17C34 | translucent yellow orange shimmer with white numbers | ![]() | ![]() |
Starry Night
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
|---|---|---|---|---|
| Midnight Starry Night | BCD 17X02 | green galaxy with silver numbers | ![]() | new: 09 2019![]() |
| Milky Way Starry Night | BCD 17X01 | colorful galaxy with silver numbers | ![]() | new: 09 2019![]() |
| Twilight Starry Night | BCD 17X03 | blue galaxy with silver numbers | ![]() | new: 09 2019![]() |
Two-Tone Glowing
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
|---|---|---|---|---|
| Amber Rocks Two-Tone Glowing | amber black glow in the dark with silver numbers | ![]() | ![]() | |
| Blue Dawn Two-Tone Glowing | BCD 17606-PD | blue black swirl glow in the dark with silver numbers | ![]() | old version![]() |
| Blue Dawn Two-Tone Glowing | BCD 17606-PD | blue black swirl glow in the dark with silver numbers | ![]() | new version![]() |
| Frosty Amethyst Two-Tone Glowing | BCD 17607 | purple white swirl glow in the dark with silver numbers | ![]() | ![]() |
| Green Dawn Two-Tone Glowing | BCD 17602-PD | green white glow in the dark with red numbers | ![]() | ![]() |
| Hot Rocks Two-Tone Glowing | BCD 17604-PD | red black swirl glow in the dark with silver numbers | ![]() | new version![]() |
| Hot Rocks Two-Tone Glowing | BCD 17604-PD | red black swirl glow in the dark with silver numbers | ![]() | old version![]() |
| Hot Rocks Solid Marble Black Two-Tone Glowing | red black glow in the dark with silver numbers | ![]() | ![]() | |
| Icy Rocks Two-Tone Glowing | BCD 17601-PD | blue white swirl glow in the dark with silver numbers | ![]() | ![]() |
| Luminous Jade Two-Tone Glowing | BCD 17608 | green white swirl glow in the dark with silver numbers | ![]() | ![]() |
| Spooky Rocks Two-Tone Glowing | BCD 17603-PD | green black swirl glow in the dark with silver numbers | ![]() | old version![]() |
| Spooky Rocks Two-Tone Glowing | BCD 17603-PD | green black swirl glow in the dark with silver numbers | ![]() | ![]() |
credits
category: Bescon









































































































































































































































