Chessex complete list
More infos see Chessex product namesIn this list only the product codes of the poly sets are used.
Overview of all Chessex dice.
table of contents
- Action
- Area 51
- Borealis
- Borealis 1
- Borealis 2
- Borealis Remake
- Celestial
- Cirrus
- Combat
- Deadlands
- Easter
- Elemental
- Fall
- Faux Metal Jacket
- Festive
- Flowers
- Food
- Frosted
- Gemini
- Gemini 1
- Gemini 2
- Gemini 3
- Gemini 4
- Gemini 5
- Gemini 6
- Gemini 7
- Gemini 8
- Ghostly Glow
- Glitter
- Glo-Dice
- Golden Oldies
- Heavy
- Hidden Wonders
- Holiday
- Lab Dice
- Lab Dice 1
- Lab Dice 2
- Lab Dice 3
- Lab Dice 4
- Lab Dice 5
- Lab Dice 6
- Lab Dice 7
- Lab Dice 8
- Lab Dice 9
- Leaf
- Luminary
- Lustrous
- Marbelized
- Marble
- Menagerie 10
- Menagerie 11
- Menagerie 2
- Menagerie 3
- Menagerie 4
- Menagerie 5
- Menagerie 6
- Menagerie 7
- Menagerie 8
- Menagerie 9
- Mini Polyhedral
- Mini1
- Mother of Pearl
- Mystique
- Nature
- Nebula
- Nebula 2021
- Neon
- Opaque
- Paradice
- Pastel
- Pearl
- Phantom
- Pound o Dice
- Precision-Edge
- Rainbow
- Scarab
- Sparkle
- Special
- Speckled
- Starry
- Test
- Translucent
- Velvet
- Vortex
- Wild
- mini2
- mini3
- pod1
- pod2
- pod3
- pod4
- pod5
- pod6
- pod7
- complete list
- credits
Speckled
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
|---|---|---|---|---|
| 4th of July Speckled | CHX LE128 | speckled white, blue, red with yellow pips/numbers | ![]() | discontinued: 1999![]() |
| Black Lotus Speckled | CHX LE509 | ![]() | new: 2001 OOP was never produced ![]() | |
| Blue Stars Speckled Menagerie 3 | CHX 25338 | speckled black, yellow, blue, red with light blue pips/numbers | ![]() | new: 2004![]() |
| Call of Cthulhu Speckled | CHX 02224 / LE511 | speckled black, dark grey with green pips/numbers | ![]() | OOP Dice set with Dice bag (set of 10 with 4 d6) ![]() |
| Desert Camo Speckled | CHX 25302 | ![]() | OOP ![]() | |
| Golden Recon Speckled Menagerie 3 | CHX 25335 | speckled black, grey, dark green with gold pips/numbers | ![]() | new: 2004![]() |
| Halloween Speckled | CHX LE186 | ![]() | OOP ![]() | |
| Hangar 17 Speckled | CHX LE279 | ![]() | OOP Set of seven random-color Speckled Area 51™ dice ![]() | |
| Hearts of Gold Speckled | CHX LE105 | ![]() | OOP only released as 16mm d6 set. ![]() | |
| High Tech Speckled Menagerie 3 | CHX 25340 | speckled grey, dark grey with silver pips/numbers | ![]() | new: 2004![]() |
| Jungle Camo Speckled | CHX 25305 | ![]() | OOP ![]() | |
| Red Dalmatian Speckled | CHX LE339 | ![]() | OOP ![]() | |
| Reggae Speckled | CHX LE135 | ![]() | discontinued: 1999![]() | |
| Scorched Speckled | CHX LE381 | ![]() | OOP ![]() | |
| Silver Tetra Speckled Menagerie 3 | CHX 25347 | speckled light blue, light purple with silver pips/numbers | ![]() | new: 2004![]() |
| Silver Volcano Speckled Menagerie 3 | CHX 25344 | speckled black, red with silver pips/numbers | ![]() | new: 2004![]() |
| Twilight Speckled Menagerie 3 | CHX 25366 | speckled black, red, light blue, dark blue, green, dark purple with yellow pips/numbers | ![]() | new: 2004![]() |
| Valentines Day Speckled | CHX LE032 | ![]() | OOP ![]() | |
| White Granite Speckled | CHX LE514 | ![]() | OOP ![]() | |
| Yellow Squash Speckled | CHX LE340 | ![]() | OOP ![]() | |
| Explosion Speckled Action | CHX LE169 | ![]() | OOP ![]() | |
| Getaway Speckled Action | CHX LE171 | ![]() | OOP ![]() | |
| Gunmetal Speckled Action | CHX LE168 | ![]() | OOP ![]() | |
| Knockout Speckled Action | CHX LE167 | ![]() | OOP ![]() | |
| Loot Speckled Action | CHX LE170 | ![]() | OOP ![]() | |
| Ninja Speckled Action | CHX 25318 / CHX LE166 | speckled black, dark grey with silver pips/numbers | ![]() | ![]() |
| Aurora Speckled Area 51 | CHX LE526 ? | ![]() | discontinued: 1999![]() | |
| Biopsy Speckled Area 51 | CHX LE526 ? | ![]() | discontinued: 1999![]() | |
| Greys Speckled Area 51 | CHX 25330 | ![]() | OOP ![]() | |
| Invaders Speckled Area 51 | CHX LE255 | yellow blue speckled with silver pips/numbers | ![]() | OOP ![]() |
| MJ12 Speckled Area 51 | CHX LE254 | ![]() | OOP ![]() | |
| Stars Speckled Area 51 | CHX LE252 | ![]() | OOP ![]() | |
| Mars Speckled Celestial | CHX LE209 | ![]() | OOP ![]() | |
| Mercury Speckled Celestial | CHX 25323 | speckled black, red, orange with yellow pips/numbers | ![]() | ![]() |
| Pluto Speckled Celestial | CHX LE211 | ![]() | OOP ![]() | |
| Terra Speckled Celestial | CHX LE028 | ![]() | OOP ![]() | |
| Uranus Speckled Celestial | CHX LE210 | ![]() | OOP ![]() | |
| Venus Speckled Celestial | CHX LE207 | ![]() | OOP ![]() | |
| Arctic Camo Speckled Combat | CHX 25311 | speckled white, light grey with black pips/numbers | ![]() | ![]() |
| Napalm Speckled Combat | CHX LE328 | ![]() | OOP ![]() | |
| Recon Speckled Combat | CHX 25325 | speckled black, dark grey, dark green with white pips/numbers | ![]() | ![]() |
| Section 8 Speckled Combat | CHX LE330 | ![]() | OOP ![]() | |
| Stealth Speckled Combat | CHX 25346 | speckled black, dark blue with white pips/numbers | ![]() | ![]() |
| Urban Camo Speckled Combat | CHX 25328 | speckled black, light grey, dark grey with yellow pips/numbers | ![]() | ![]() |
| Deadlands Speckled Deadlands | PEG 2010 | yellow orange red with black pips/numbers | ![]() | OOP Fire relabeled for Pinnacle Entertainment Group (Deadlands) ![]() |
| Lost Colony Speckled Deadlands | PEG 2012 | dark blue purple with gold pips/numbers | ![]() | OOP Lathyrus relabeled for Pinnacle Entertainment Group (Deadlands) ![]() |
| Weird Wars Speckled Deadlands | PEG 2013 | dark grey brown black with green pips/numbers | ![]() | OOP Earth relabeled for Pinnacle Entertainment Group (Deadlands) ![]() |
| Air Speckled Elemental | CHX 25300 | speckled light grey, grey with red pips/numbers | ![]() | ![]() |
| Earth Speckled Elemental | CHX 25310 | speckled dark grey, brown, black with green pips/numbers | ![]() | ![]() |
| Fire Speckled Elemental | CHX 25303 | speckled yellow, orange, red with black pips/numbers | ![]() | ![]() |
| Water Speckled Elemental | CHX 25306 | speckled light blue, dark blue with white pips/numbers | ![]() | ![]() |
| Blue Velvet Speckled Fall | CHX LE087 | ![]() | discontinued: 1999![]() | |
| Carnival Speckled Fall | CHX LE091 | ![]() | discontinued: 1999![]() | |
| Cobalt Speckled Fall | CHX 25307 / CHX LE088 | speckled dark blue, black with light blue pips/numbers | ![]() | ![]() |
| Dalmatian Speckled Fall | CHX LE090 | ![]() | discontinued: 1999![]() | |
| Squash Speckled Fall | CHX LE089 | ![]() | discontinued: 1999![]() | |
| Sun Speckled Fall | CHX 25313 / CHX LE092 | ![]() | discontinued: 1999![]() | |
| Adonis Speckled Flowers | CHX 25315 | ![]() | discontinued: 1999![]() | |
| Lathyrus Speckled Flowers | CHX 25327 | dark blue purple with gold pips/numbers | ![]() | discontinued: 2011 2007, 2008, 2009, 2011 ![]() |
| Lotus Speckled Flowers | CHX 25312 | speckled yellow, orange with green pips/numbers | ![]() | ![]() |
| Primula Speckled Flowers | CHX 25336 | ![]() | discontinued: 2009 2007, 2008, 2009 ![]() | |
| Trifolium Speckled Flowers | CHX 25314 | ![]() | OOP ![]() | |
| Veronica Speckled Flowers | CHX 25324 | ![]() | OOP ![]() | |
| Blueberry Speckled Food | CHX LE024 ? | ![]() | OOP ![]() | |
| Candy Corn Speckled Food | CHX LE031 | ![]() | OOP ![]() | |
| Chocolate Speckled Food | CHX LE030 | ![]() | OOP ![]() | |
| Cinnamon Speckled Food | CHX LE028 | ![]() | OOP ![]() | |
| Icing Speckled Food | CHX LE029 ? | ![]() | OOP ![]() | |
| Lemon Speckled Food | CHX LE025 | ![]() | OOP ![]() | |
| Mint Speckled Food | CHX LE026 ? | ![]() | OOP ![]() | |
| Strawberry Speckled Food | CHX 25304 | speckled black, red with green pips/numbers | ![]() | ![]() |
| Tangerine Speckled Food | CHX LE027 | ![]() | OOP ![]() | |
| Golden Cobalt Speckled Golden Oldies | CHX 25337 / CHX LE333 | speckled dark blue, black with light gold pips/numbers | ![]() | ![]() |
| Golden Earth Speckled Golden Oldies | CHX LE334 | ![]() | OOP ![]() | |
| Golden Fire Speckled Golden Oldies | CHX LE335 | ![]() | OOP ![]() | |
| Golden Jungle Speckled Golden Oldies | CHX LE336 | ![]() | OOP ![]() | |
| Golden Strawberry Speckled Golden Oldies | CHX 25334 / CHX LE337 | ![]() | discontinued: 2009 2007, 2008, 2009 ![]() | |
| Golden Water Speckled Golden Oldies | CHX 25356 / CHX LE338 | ![]() | discontinued: 2011 2007, 2008, 2009, 2011 ![]() | |
| Forest Speckled Nature | CHX LE038 ? | ![]() | OOP ![]() | |
| Granite Speckled Nature | CHX 25320 | speckled white, black, grey, light grey with red pips/numbers | ![]() | ![]() |
| Sand Speckled Nature | CHX LE035 ? | ![]() | OOP ![]() | |
| Sea Speckled Nature | CHX 25316 | speckled light blue, dark blue, green, bright grey, dark grey with white pips/numbers | ![]() | ![]() |
| Space Speckled Nature | CHX 25308 | speckled black, white with red pips/numbers | ![]() | ![]() |
| Volcano Speckled Nature | CHX 25309 | ![]() | OOP ![]() | |
| Barracuda Speckled Paradice | CHX 25326 / CHX LE152 | ![]() | discontinued: 2009 2004, 2007, 2008, 2009 ![]() | |
| Coral Reef Speckled Paradice | CHX LE154 | ![]() | discontinued: 1999![]() | |
| Hurricane Speckled Paradice | CHX 25317 / CHX LE153 | speckled black, purple with golden pips/numbers | ![]() | ![]() |
| Sea Foam Speckled Paradice | CHX LE151 | ![]() | discontinued: 1999![]() | |
| Starfish Speckled Paradice | CHX LE156 | ![]() | discontinued: 1999![]() | |
| Tetra Speckled Paradice | CHX LE155 | ![]() | discontinued: 1999![]() | |
| Absinthe Speckled Pound o Dice pod1 | milky, light green speckled with green numbers | ![]() | new: 2007 discontinued: 2014 ![]() | |
| Almond Blossom Speckled Pound o Dice pod6 | light blue milky ocher yellow speckled with white numbers | ![]() | new: 2023 wave 2 ![]() | |
| Aquarium Gravel Speckled Pound o Dice pod5 | milky light grey dark blue light blue yellow red blue speckled with white numbers | ![]() | new: 2023 wave 1 ![]() | |
| Bathory Speckled Pound o Dice pod2 | milky, dark red speckled with white numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Berry Shortcake Speckled Pound o Dice pod2 | milky, red speckled with dark blue numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Berry Splash Speckled Pound o Dice pod1 | milky, red speckled with purple numbers | ![]() | new: 2007 discontinued: 2014 ![]() | |
| Blood Moon Speckled Pound o Dice pod2 | milky, red speckled with black numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Blood Spatter Speckled Pound o Dice pod2 | milky, dark red speckled with black numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Bloodshot Speckled Pound o Dice pod1 | milky, red speckled with black numbers | ![]() | new: 2007 discontinued: 2014 ![]() | |
| Blue Macaw Speckled Pound o Dice pod2 | milky, light blue speckled with black numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Blue Moon Speckled Pound o Dice pod2 | milky, light blue speckled with white numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Bubblegum Speckled Pound o Dice pod2 | milky, pink speckled with black numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Bumblebee Speckled Pound o Dice pod2 | milky, yellow speckled with black numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Carrot Cake Speckled Pound o Dice pod1 | milky, orange speckled with green numbers | ![]() | new: 2007 discontinued: 2014 ![]() | |
| Cinnamon Apple Speckled Pound o Dice pod3 | milky red orange purple green speckled with white numbers | ![]() | new: 2019![]() | |
| Cinnamon Sugar Speckled Pound o Dice pod3 | milky brown blue speckled with gold numbers | ![]() | new: 2019![]() | |
| Confetti Cake Speckled Pound o Dice pod3 | milky pink blue yellow speckled with white numbers | ![]() | new: 2019![]() | |
| Cookies & Cream Speckled Pound o Dice pod1 | milky, black speckled with black numbers | ![]() | new: 2007 discontinued: 2014 ![]() | |
| Cucumber Speckled Pound o Dice pod1 | milky, light green speckled with dark green numbers | ![]() | new: 2007 discontinued: 2014 ![]() | |
| Cupcake Speckled Pound o Dice pod3 | milky colorful speckled with gold numbers | ![]() | new: 2019![]() | |
| Dexter Speckled Pound o Dice pod1 | milky, red speckled with red numbers | ![]() | new: 2007 discontinued: 2014 ![]() | |
| Fairy Speckled Pound o Dice pod3 | milky pink purple white speckled with white numbers | ![]() | new: 2019![]() | |
| Francis Speckled Pound o Dice pod5 | milky white purple speckled with black numbers | ![]() | new: 2023 wave 1, identical with Lavender Fields but black numbers. ![]() | |
| Fruit Parfait Speckled Pound o Dice pod4 | milky white red olive green blue speckled with white numbers | ![]() | new: 2021![]() | |
| Garden Fairy Speckled Pound o Dice pod3 | milky teal purple yellow speckled with white numbers | ![]() | new: 2019![]() | |
| Glacier Speckled Pound o Dice pod1 | milky, blue speckled with blue numbers | ![]() | new: 2007 discontinued: 2014 ![]() | |
| Grasshopper Speckled Pound o Dice pod2 | milky, light green speckled with black numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Hikari Koi Speckled Pound o Dice pod3 | milky purple brown light green speckled with gold numbers | ![]() | new: 2019![]() | |
| Icebreaker Speckled Pound o Dice pod1 | milky, blue speckled with dark blue numbers | ![]() | new: 2007 discontinued: 2014 ![]() | |
| Jawbreaker Speckled Pound o Dice pod7 | white blue dark red speckled with blue numbers | ![]() | new: 2023 wave 3 ![]() | |
| Larkspur Speckled Pound o Dice pod2 | milky, purple, pink speckled with white numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Lavender Fields Speckled Pound o Dice pod6 | milky white purple speckled with white numbers | ![]() | new: 2023 wave 2, idetical with Francis but white paint. ![]() | |
| Marigold Speckled Pound o Dice pod3 | milky orange yellow white speckled with white numbers | ![]() | new: 2019![]() | |
| Meadow Speckled Pound o Dice pod4 | milky white light blue yellow orange green speckled with black numbers | ![]() | new: 2021![]() | |
| Mistletoe Speckled Pound o Dice pod2 | milky, light green speckled with red numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Mojito Speckled Pound o Dice pod1 | milky, green speckled with black numbers | ![]() | new: 2007 discontinued: 2014 ![]() | |
| Monet Speckled Pound o Dice pod4 | milky white light blue yellow orange green speckled with black numbers | ![]() | new: 2021![]() | |
| Ocean Gravel Speckled Pound o Dice pod6 | milky light grey dark blue light blue yellow red blue speckled with blue numbers | ![]() | new: 2023 wave 2;N/A in envelope. single dice. ![]() | |
| Outbreak Speckled Pound o Dice pod1 | milky, lesser red speckled with black numbers | ![]() | new: 2007 discontinued: 2014 ![]() | |
| Pastel Goth Speckled Pound o Dice pod2 | milky, purple, pink speckled with black numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Periwinkle Speckled Pound o Dice pod3 | milky pink blue white speckled with black numbers | ![]() | new: 2019![]() | |
| Popcorn Speckled Pound o Dice pod1 | milky, yellow speckled with red numbers | ![]() | new: 2007 discontinued: 2014 ![]() | |
| Pumpkin Speckled Pound o Dice pod2 | milky, orange speckled with green numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Rainbow Granite Speckled Pound o Dice pod3 | milky black blue red green speckled with gold numbers | ![]() | new: 2019![]() | |
| Robin's egg Speckled Pound o Dice pod6 | light blue milky ocher yellow speckled with black numbers | ![]() | new: 2023 wave 2 ![]() | |
| Rosebud Speckled Pound o Dice pod2 | milky, pink speckled with gold numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Scottish Thistle Speckled Pound o Dice pod2 | milky, purple, pink speckled with green numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Snowcone Speckled Pound o Dice pod2 | milky, light blue speckled with red numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Sour Apple Speckled Pound o Dice pod2 | milky, light green speckled with white numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Sour Cherry Speckled Pound o Dice pod2 | milky, red speckled with white numbers | ![]() | new: 2014 discontinued: 2019 ![]() | |
| Spicy Queso Speckled Pound o Dice pod6 | milky yellow red light blue speckled with black numbers | ![]() | new: 2023 wave 2 ![]() | |
| Strawberry Milk Speckled Pound o Dice pod1 | milky, pink speckled with purple numbers | ![]() | new: 2007 discontinued: 2014 ![]() | |
| Succotash Speckled Pound o Dice pod5 | milky yellow red light blue speckled with white numbers | ![]() | new: 2023 wave 1 ![]() | |
| Sunflower Speckled Pound o Dice pod4 | milky orange yellow white speckled with black numbers | ![]() | new: 2021![]() | |
| Wild Berry Mix Speckled Pound o Dice pod5 | milky white red blue speckled with silver numbers | ![]() | new: 2023 wave 1 ![]() | |
| Wild berry slush Speckled Pound o Dice pod6 | milky white red blue speckled with white numbers | ![]() | new: 2023 wave 2 ![]() |
credits
category: Chessex


































































































































































































































































































































































































