Kraken Dice complete list
Overview of all Kraken Dice dice.
table of contents
Dwarven Craft
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Black Chrome with Blue Numbers Dwarven Craft | KD0119 | metallic black with blue numbers | ![]() | new: 04 2018![]() |
Black Chrome with Green Numbers Dwarven Craft | KD0120 | metallic black with green numbers | ![]() | new: 04 2018![]() |
Black Chrome with Pink Numbers Dwarven Craft | KD0121 | metallic black with pink numbers | ![]() | new: 04 2018![]() |
Black Chrome with Red Numbers Dwarven Craft | KD0118 | metallic black with red numbers | ![]() | new: 04 2018![]() |
Black Chrome with Teal Numbers Dwarven Craft | KDCHROMETEAL | metallic black with teal numbers | ![]() | ![]() |
Carved Cast Brass Dwarven Craft | KD0056 | brass metal with brass numbers | ![]() | ![]() |
Carved Cast Copper Dwarven Craft | KD0057 | copper metal with copper numbers | ![]() | ![]() |
Carved Cast Steel Dwarven Craft | KD0058 | steel metal with steel numbers | ![]() | ![]() |
Dwarven Brass Dwarven Craft | KD0011 | brass with black numbers | ![]() | ![]() |
Dwarven Copper Dwarven Craft | KD0009 | copper with black numbers | ![]() | ![]() |
Dwarven Steel Dwarven Craft | KD0058 | steel with black numbers | ![]() | ![]() |
Satin Titanium Dwarven Craft | KD0091 | titanium with black numbers | ![]() | ![]() |
Trial by Fire Dwarven Craft | KD0045 | rainbow flame burnished with rainbow flame burnished numbers | ![]() | ![]() |
Ethereal
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Shaman Ethereal | KD0117 | teal purple swirl with gold numbers | ![]() | new: 03 2018 discontinued: 03 2018 800 sets made ![]() |
Fusion
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Berry Sorbet Fusion | KD0130 | pink and light blue blend with gold numbers | ![]() | new: 06 2018 only 2000 sets made ![]() |
Boogeyman Fusion | KD0181 | teal and purple blend with gold numbers | ![]() | new: 08 2018 discontinued: 08 2018 only 500 sets made ![]() |
Cotton Candy 1 Fusion | KD0095 | light blue pink blend with gold ink | ![]() ![]() ![]() | new: 01 2018 discontinued: 01 2018 only 400 sets made ![]() |
Cotton Candy 2 Fusion | KD0149 | light blue pink blend with silver ink | ![]() | new: 07 2018 only 2000 sets made, returning 2019 ![]() |
Flamingo Paradice Fusion | KD0036 | pink and teal blend with gold numbers | ![]() | new: 08 2017 1st run - 500 sets made, 2nd run - 700 sets made, returning 2019 ![]() |
Sea Salt Ice Cream Fusion | KD0143 | teal white blend with gold ink | ![]() | new: 06 2018 1000 sets made ![]() |
Iconic
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Blue 1 Iconic | KD0096 | teal with gold numbers | ![]() | new: 02 2018 discontinued: 02 2018 ![]() |
Blue 2 Iconic | Iconic-Blue-2 | teal with silver numbers | ![]() | new: 07 2018![]() |
Iconic Blue: Everlasting Gold Iconic | KD-Gold-Everlasting-Iconic | teal pearl with gold numbers | ![]() | new: 05 2019![]() |
Iconic Blue: Everlasting Silver Iconic | KD-Slvr-Ink-Everlasting-Iconic | teal pearl with silver numbers | ![]() | new: 05 2019![]() |
Iconic Envy Gold Iconic | KD-Gold-Envy-Iconic | green pearl with gold numbers | ![]() | new: 05 2019![]() |
Iconic Envy Silver Iconic | KD-Silv-Envy-Iconic | green pearl with silver numbers | ![]() | new: 05 2019![]() |
Iconic White Silver Iconic | Iconic White Silver Ink 12pc | white pearl with silver numbers | ![]() | new: 05 2019![]() |
Naked Iconic Black Naked Iconic | KD-NKD-Iconic-Black | black pearl without paint | ![]() | new: 05 2019![]() |
Iconic Metal
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Battle Stained Iconic Metal | KD Mtl Red | maroon enamel with silver metal and numbers | ![]() | new: 08 2018![]() |
Birth of Beauty Iconic Metal | KD Mtl Teal | teal enamel with silver metal and numbers | ![]() | new: 08 2018![]() |
Celestial Smith Iconic Metal | KD Mtl Black | black enamel with silver metal and numbers | ![]() | new: 08 2018![]() |
Lost Innocence Iconic Metal | KD Mtl Pink | pink enamel with silver metal and numbers | ![]() | new: 08 2018![]() |
Moonlit Hunter Iconic Metal | KD Mtl Purple | purple enamel with silver metal and numbers | ![]() | new: 08 2018![]() |
Pharohs Gold Amethyst Iconic Metal | KD-PG-Mtl-Purple | purple enamel with gold metal and numbers | ![]() | new: 08 2018![]() |
Pharohs Gold Garnet Iconic Metal | KD-PG-Mtl-Red | maroon enamel with gold metal and numbers | ![]() | new: 08 2018![]() |
Pharohs Gold Lapis Iconic Metal | KD-PG-Mtl-Blue | blue enamel with gold metal and numbers | ![]() | new: 08 2018![]() |
Pharohs Gold Onyx Iconic Metal | KD-PG-Mtl-Black | black enamel with gold metal and numbers | ![]() | new: 08 2018![]() |
Pharohs Gold Rose Quartz Iconic Metal | KD-PG-Mtl-Pink | pink enamel with gold metal and numbers | ![]() | new: 08 2018![]() |
Pharohs Gold Turquoise Iconic Metal | KD-PG-Mtl-Teal | teal enamel with gold metal and numbers | ![]() | new: 08 2018![]() |
Starlit Hunter Iconic Metal | KD Mtl Blue | blue enamel with silver metal and numbers | ![]() | new: 08 2018![]() |
Mystic
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Fairy Dust Mystic | KD0182 | translucent green shimmer with gold numbers | ![]() | new: 09 2018![]() |
Transcendence Silver Mystic | KD-silv-ink-transcendence-mystics | translucnet shimmer with silver numbers | ![]() | new: 07 2019![]() |
Transcendence Naked Mystics Naked Mystic | KD-nkd-transcendence-mystics | translucent shimmer without paint | ![]() | new: 07 2019![]() |
Transcendence Gold Mystic Other | KD-gold-ink-transcendence-mystics | translucnet shimmer with gold numbers | ![]() | new: 07 2019![]() |
Transcendence Metallic Mauve Mystic Other | KD-Mtl-Mav-transcendence-mystics | translucnet shimmer with purple numbers | ![]() | new: 08 2019![]() |
Naked
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Naked Iconic Blue: Everlasting Naked | KD-NKD-Everlasting-Iconic | teal pearl without paint | ![]() | new: 05 2019![]() |
Naked Iconic Envy Naked | KD-NKD-Envy-Iconic | green pearl without paint | ![]() | new: 07 2019![]() |
Naked Iconic White Naked | KD-NKD-Iconic-White | white pearl without paint | ![]() | new: 05 2019![]() |
Naked Iconic Black Naked Iconic | KD-NKD-Iconic-Black | black pearl without paint | ![]() | new: 05 2019![]() |
Transcendence Naked Mystics Naked Mystic | KD-nkd-transcendence-mystics | translucent shimmer without paint | ![]() | new: 07 2019![]() |
Naked Grape Soda Naked Other | KD-NKD-Grape-Soda | purple pearl without paint | ![]() | new: 05 2019![]() |
Other
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Adonis Azure Other | KDBFY-Blue-Butterfly | translucent light blue with silver glitter, butterflies and silver numbers | ![]() | new: 06 2019 discontinued: 06 2019 limited to 5000 sets ![]() |
Amethyst Black Magick Gold Other | KD-Black-Magick-Amethyst | purple black galaxy with gold numbers | ![]() | new: 03 2019![]() |
Amethyst Black Magick Gold Other | KD-silv-ink-transcendence-mystics | translucnet shimmer with silver numbers | ![]() | new: 07 2019![]() |
Amethyst Black Magick Silver Other | KD-Silv-Ink-BlkMgk-Amethyst | purple black galaxy with silver numbers | ![]() | new: 06 2019![]() |
Arabian Knights Other | KD-Arabian-Knights | red purple translucent layers with glitter and gold numbers | ![]() | new: 06 2019![]() |
Bloodbath Other | milky red swirl with dark red numbers | ![]() | new: 09 2019 Glow in the Dark ![]() | |
Blueberry Acai Ice Cream Gold Other | KD-Acai-Ice-Gold | purple blue pearl with gold numbers | ![]() | new: 08 2019![]() |
Blueberry Acai Ice Cream Silver Other | KD-Acai-Ice-Silver | purple blue pearl with silver numbers | ![]() | new: 08 2019![]() |
Bugaboo Other | KD-Bugaboo | purple green swirl with silver numbers | ![]() | new: 07 2019![]() |
Celestial Gold Other | KD-Gold-Ink-Celestial | blue translucent with glitter, stars and gold numbers | ![]() | new: 06 2019![]() |
Celestial Silver Other | KD-SIlv-Ink-Celestial | blue translucent with glitter, stars and silver numbers | ![]() | new: 06 2019![]() |
Cherry Blossom Other | KD-Cherry Blossom | pink translucent white swirl with gold numbers | ![]() | new: 11 2018![]() |
Cotton Candy Origins Other | KD-Cotton-Candy-Origin | light blue rose swirl with gold numbers | ![]() | new: 08 2019![]() |
Emerald Black Magick Gold Other | KD-Emerald-Black-Magick-Gold | green black galaxy with gold numbers | ![]() | new: 12 2018![]() |
Emerald Black Magick Silver Other | KD-Silv-Ink-Emerald-Black-Magick | green black galaxy with silver numbers | ![]() | new: 06 2019![]() |
Emerald Black Magick Silver Other | KD-Silv-Ink-Emerald-Black-Magick | green black galaxy with silver numbers | ![]() | new: 06 2019![]() |
Empress Violaceus Other | KDBFY-Purple-Butterfly | translucent pink with silver glitter, butterflies and silver numbers | ![]() | new: 06 2019 discontinued: 06 2019 limited to 5000 sets ![]() |
Garnet Skies Gold Other | red white swirl glitter with gold numbers | ![]() | new: 09 2019![]() | |
Garnet Skies Silver Other | red white swirl glitter with silver numbers | ![]() | new: 09 2019![]() | |
Grape Soda Other | KD-Grape Soda | purple pearl with silver numbers | ![]() | new: 09 2018![]() |
Kelpie Other | KD-Kelpie | green translucent white swirl with gold numbers | ![]() | new: 11 2018![]() |
Malibu Dream Other | Malibu-Dreams- 12pc | teal pink translucent layers with glitter and silver numbers | ![]() | new: 06 2019![]() |
Mulholland Sunset Other | KD-Mulholland Sunset | yellow orange red pink glitter layers with gold numbers | ![]() | new: 08 2019![]() |
Over The Rainbow Other | KD0129 | milky rainbow layeres with gold numbers | ![]() | new: 06 2018![]() |
Over The Rainbow II Other | KD-Over-The-Rainbow-2 | milky rainbow layeres with gold numbers | ![]() | new: 11 2018![]() |
Ruby Black Magick Gold Other | KD-Black-Magick-Ruby | red black galaxy with gold numbers | ![]() | new: 01 2019![]() |
Ruby Black Magick Silver Other | KD-Silv-Ink-Black-Magick-Ruby | red black galaxy with silver numbers | ![]() | new: 06 2019![]() |
Seelie Glass Other | KD-Seelie-Glass | teal yellow pink translucent layers with gold numbers | ![]() | new: 05 2019![]() |
Solar Flare Other | KD0192 | red orange translucent with silver glitter and gold numbers | ![]() | new: 10 2018![]() |
Starlit Swim Other | KD0183 | blue green translucent with silver glitter and gold numbers | ![]() | new: 09 2018![]() |
Sylvan Other | KD-Sylvan | light green green teal glitter layers with silver numbers | ![]() | new: 09 2019![]() |
Topaz Black Magick Gold Other | KD-Black-Magick-Topaz | gold black galaxy with gold numbers | ![]() | new: 01 2019![]() |
Topaz Black Magick Silver Other | KD-Silv-Ink-Black-Magick-Topaz | gold black galaxy with silver numbers | ![]() | new: 06 2019![]() |
Trapped Innocence Other | KD-Trapped-Innocence | pink translucent white swirl with gold numbers | ![]() | new: 09 2018![]() |
Verdant Wanderer Other | KDBFY-Green-Butterfly | translucent teal with silver glitter, butterflies and silver numbers | ![]() | new: 06 2019 limited to 5000 sets ![]() |
Naked Grape Soda Naked Other | KD-NKD-Grape-Soda | purple pearl without paint | ![]() | new: 05 2019![]() |
Transcendence Gold Mystic Other | KD-gold-ink-transcendence-mystics | translucnet shimmer with gold numbers | ![]() | new: 07 2019![]() |
Transcendence Metallic Mauve Mystic Other | KD-Mtl-Mav-transcendence-mystics | translucnet shimmer with purple numbers | ![]() | new: 08 2019![]() |
Pearl
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Aqua Pearl | KD0137 | aqua with gold numbers | ![]() | new: 04 2018![]() |
Tyrian Pearl | KD0138 | magenta with gold numbers | ![]() | new: 04 2018![]() |
Semi Precious
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Green Aventurine Semi Precious | Stone-Green-Aventurine | green aventurine with gold numbers | ![]() | new: 09 2018![]() |
Lapis Lazuli Semi Precious | Stone-Lapis-Lazuli | lapis lazuli with gold numbers | ![]() | new: 09 2018![]() |
Strawberry Quartz Semi Precious | Stone-Strawberry-Quartz | strawberry quartz with gold numbers | ![]() | new: 09 2018![]() |
Signature
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Aqua with Gold Signature | KS-Gold-Ink-Aqua | teal pearl with gold numbers | ![]() | ![]() |
Aqua with Purple Signature | KS-Prpl-Ink-Aqua | teal pearl with purple numbers | ![]() | ![]() |
Aqua with Silver Signature | KS-Silv-Ink-Aqua | teal pearl with silver numbers | ![]() | ![]() |
Black with Gold Signature | KS-Gold-Ink-Black | black pearl with gold numbers | ![]() | ![]() |
Black with Green Signature | Ks-Green-Ink-Black | black pearl with green numbers | ![]() | ![]() |
Black with Pink Signature | KS-Pink-Ink-Black | black pearl with pink numbers | ![]() | ![]() |
Black with Red Signature | KS-Red-Ink-Black | black pearl with red numbers | ![]() | ![]() |
Black with Silver Signature | KS-Silv-Ink-Black | black pearl with silver numbers | ![]() | ![]() |
Light Aqua with Dark Blue Signature | KS-DBlu-Ink-Light-Aqua | light blue pearl with dark blue numbers | ![]() | ![]() |
Light Aqua with Gold Signature | KS-Gold-Ink-Light-Aqua | light blue pearl with gold numbers | ![]() | ![]() |
Light Aqua with Silver Signature | KS-Silv-Ink-Light-Aqua | light blue pearl with silver numbers | ![]() | ![]() |
Pastel Pink with Pink Signature | KS-Pink-Ink-Pastel-Pink | rose pearl with pink numbers | ![]() | ![]() |
Periwinkle with Purple Signature | KS-Prpl-Ink-Periwinkle | lilac pearl with purple numbers | ![]() | ![]() |
Periwinkle with Silver Signature | KS-Silv-Ink-Periwinkle | lilac pearl with silver numbers | ![]() | ![]() |
Pink with Black Signature | KS-Blk-Ink-Pop Pink | pink pearl with black numbers | ![]() | ![]() |
Pink with Gold Signature | KS-Gold-Ink-Pop Pink | pink pearl with gold numbers | ![]() | ![]() |
Purple with Gold Signature | KS-Gold-Ink-Purple | purple pearl with gold numbers | ![]() | ![]() |
Purple with Silver Signature | KS-Silv-Ink-Purple | purple pearl with silver numbers | ![]() | ![]() |
Purple with Teal Signature | KS-Teal-Ink-Purple | purple pearl with teal numbers | ![]() | ![]() |
Spring Green with Gold Signature | KS-Gold-Ink-Green | light green pearl with gold numbers | ![]() | ![]() |
Spring Green with Silver Signature | KS-Silv-Ink-Green | light green pearl with silver numbers | ![]() | ![]() |
Tyrian with Gold Signature | KS-Gold-Ink-Tyrian | light purple pearl with gold numbers | ![]() | ![]() |
Tyrian with Silver Signature | KS-Silv-Ink-Tyrian | light purple pearl with silver numbers | ![]() | ![]() |
White with Gold Signature | KS-Gold-Ink-White | white pearl with gold numbers | ![]() | ![]() |
White with Pink Signature | KS-Pink-Ink-White | white pearl with pink numbers | ![]() | ![]() |
White with Red Signature | KS-Red-Ink-White | white pearl with red numbers | ![]() | ![]() |
White with Silver Signature | KS-Silv-Ink-White | white pearl with silver numbers | ![]() | ![]() |
White with Teal Signature | KS-Teal-Ink-White | white pearl with teal numbers | ![]() | ![]() |
credits
category: Kraken Dice