Q-Workshop complete list
Overview of all Q-Workshop dice.
table of contents
- Arkham Horror
- Batman Miniature Game
- Battle
- Battletech
- Bloodsucker
- Call of Cthulhu
- Cats
- Celtic 3D
- Classic
- Classic Runic
- Cyberpunk
- Cypher System
- Divinity
- Doctor Who
- Dogs
- Dragons
- Dwarven
- Elvish
- Final Race
- Forest
- Galactic
- Hordes
- Infinity
- Ingress
- Japanese
- Llama
- Metal
- Pathfinder
- Polaris
- RuneQuest
- Runic
- Shadowrun
- Space
- Starfinder
- Steampunk
- Tech
- The One Ring
- The Witcher
- Unusual
- Viking
- Various
- complete list
- credits
Arkham Horror
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Blessed Dice Set Arkham Horror | QW03 | blue with silver pips/numbers | ![]() | new: 2012 custom for www.fantasyflightgames.com ![]() |
Cursed Dice Set Arkham Horror | QW04 | red with silver pips/numbers | ![]() | new: 2012 custom for www.fantasyflightgames.com ![]() |
Dice Set beige & black Arkham Horror | QW02 | beige with black pips/numbers | ![]() | new: 2009 custom for www.fantasyflightgames.com ![]() |
Dice Set black & green Arkham Horror | QW01 | black with green pips/numbers | ![]() | new: 2009 custom for www.fantasyflightgames.com ![]() |
Batman Miniature Game
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Batman Miniature Game - D6 Batman Dice Set Batman Miniature Game | ACC0031 | different dice with Batman symbols | ![]() | new: 04 2016![]() |
Batman Miniature Game - D6 Joker Dice Set Batman Miniature Game | ACC0032 | different dice with Joker symbols | ![]() | new: 04 2016![]() |
Batman Miniature Game - D6 Suicide Squad Set Batman Miniature Game | ACC0045 | different dice with Suicide Squad symbols | ![]() | new: 10 2016![]() |
Battle
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Dog Tag white & black Battle | WWAR02 | white with black pips/numbers | ![]() | ![]() |
Dog Tag white & black Battle | WWAR02 | white with black pips/numbers | ![]() | new: 10 2017![]() |
German black & white Battle | WGER05 | black with white pips/numbers | ![]() | ![]() |
German green & black Battle | WGER15 | green with black pips/numbers | ![]() | ![]() |
Sniper white & black Battle | WSNI02 | white with black pips/numbers | ![]() | ![]() |
Sniper yellow & black Battle | WSNI13 | yellow with black pips/numbers | ![]() | ![]() |
Soviet green & red Battle | WSO29 | green with red pips/numbers | ![]() | ![]() |
Soviet red & yellow Battle | WSOV23 | red with yellow pips/numbers | ![]() | ![]() |
United Kingdom grey & black Battle | WUKI12 | grey with black pips/numbers | ![]() | ![]() |
United Kingdom red & white Battle | WUKI03 | red with white pips/numbers | ![]() | ![]() |
USA beige & black Battle | WUS18 | beige with black pips/numbers | ![]() | ![]() |
USA green & white Battle | WUSA14 | green with white pips/numbers | ![]() | ![]() |
Battletech
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
House Davion Battletech | SBDA31 | ochre with red pips/numbers | ![]() | new: 06 2016![]() |
House Kurita Battletech | SBKU04 | red with black pips/numbers | ![]() | new: 06 2016![]() |
House Liao Battletech | SBLI81 | green with beige pips/numbers | ![]() | new: 06 2016![]() |
House Marik Battletech | SBMA80 | purple with orange pips/numbers | ![]() | new: 06 2016![]() |
House Steiner Battletech | SBST82 | blue with white pips/numbers | ![]() | new: 06 2016![]() |
Bloodsucker
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Black & silver Bloodsucker | SBSU01 | black opaque with silver ornaments and silver numbers | ![]() | ![]() |
Immortal Bloodsucker | SBSU03 | white shimmer with gold ornaments and gold numbers | ![]() | new: 10 2024![]() |
Scarlet Bloodsucker | SBSU02 | red shimmer with silver ornaments and silver numbers | ![]() | new: 10 2024![]() |
Call of Cthulhu
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
7th Edition black & green Call of Cthulhu | SCTR21 | black with green pips/numbers | ![]() ![]() | new: 04 2015![]() |
7th Edition Black & magenta Call of Cthulhu | SCTR3P | black with purple numbers | ![]() | new: 01 2021![]() |
Abyssal & white Call of Cthulhu | SCTH3F | blue shimmer with white numbers | ![]() | new: 01 2021![]() |
Azathoth Dice Set Call of Cthulhu | black blue with black pips/numbers | ![]() ![]() | new: 04 2017 Kickstarter exclusive Kickstarter: Call of Cthulhu Metal Dice ![]() | |
beige & black Call of Cthulhu | SCTH18 | beige with black pips/numbers | ![]() | ![]() |
black & glow-in-the-dark Call of Cthulhu | SCTH19 | black with green pips/numbers (glow in the dark) | ![]() | ![]() |
black & green Call of Cthulhu | SCTH21 | black with green pips/numbers | ![]() | ![]() |
Cthulhu Dice Set Call of Cthulhu | black green with black pips/numbers | ![]() ![]() | new: 04 2017 Kickstarter exclusive Kickstarter: Call of Cthulhu Metal Dice ![]() | |
green & glow-in-the-dark Call of Cthulhu | SCTH22 | green with green pips/numbers (glow in the dark) | ![]() | ![]() |
Hastur Dice Set Call of Cthulhu | black yellow with black pips/numbers | ![]() ![]() | new: 04 2017 Kickstarter exclusive Kickstarter: Call of Cthulhu Metal Dice ![]() | |
Horror on the Orient Express black & purple Call of Cthulhu | SCTO51 | black with purple pips/numbers | ![]() ![]() | new: 04 2015![]() |
Masks of Nyarlathotep Dice set Call of Cthulhu | SCTX1N | beige with red pips/numbers | ![]() ![]() | new: 09 2018![]() |
Nyarlathotep Dice Set Call of Cthulhu | black red with black pips/numbers | ![]() ![]() | new: 04 2017 Kickstarter exclusive Kickstarter: Call of Cthulhu Metal Dice ![]() | |
The Outer Gods Azathoth Dice Set Call of Cthulhu | SCTA08 | Blue with black pips/numbers | ![]() ![]() | new: 01 2018![]() |
The Outer Gods Cthulhu Dice Set Call of Cthulhu | SCTC60 | green with black pips/numbers | ![]() ![]() | new: 01 2018![]() |
The Outer Gods Hastur Dice Set Call of Cthulhu | SCTS58 | yellow with black pips/numbers | ![]() ![]() | new: 01 2018![]() |
The Outer Gods Nyarlathotep Dice Set Call of Cthulhu | SCTN62 | red with black pips/numbers | ![]() ![]() | new: 01 2018![]() |
Call of Cthulhu Metal Call of Cthulhu Metal | SMCT35 | Silver black with silver pips/numbers | ![]() ![]() | new: 01 2018 made of metal ![]() |
Sunken Cthulhu Metal Dice Set Call of Cthulhu Metal | Silver green with silver pips/numbers | ![]() ![]() | new: 04 2017 Kickstarter exclusive made of metal;Kickstarter: Call of Cthulhu Metal Dice ![]() |
Cats
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Daisy Cats | SCAT07 | pink shimmer with white ornaments and white numbers | ![]() ![]() ![]() | new: 01 2024![]() |
Meowster Cats | RCAT04 | blue glitter with gold ornaments and gold numbers | ![]() ![]() ![]() | new: 02 2023![]() |
Muffin Cats | SCAT72 | bronze pearl with white ornaments and white numbers | ![]() ![]() ![]() | new: 08 2022![]() |
Pixel Cats | SCAT06 | green pearl with gold ornaments and gold numbers | ![]() ![]() ![]() | new: 01 2024![]() |
Purrito Cats | SCAT4V | purple shimmer with gold ornaments and gold numbers | ![]() ![]() ![]() | new: 08 2022![]() |
Waffle Cats | RCAT05 | black glitter with silver ornaments and silver numbers | ![]() ![]() ![]() | new: 02 2023![]() |
Celtic 3D
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Revised beige & black Celtic 3D | SCER18 | beige with black pips/numbers | ![]() ![]() | ![]() |
Revised black & green Celtic 3D | SCER21 | black green with black pips/numbers | ![]() | new: 05 2018![]() |
Revised Black & white Celtic 3D | SCER05 | black white with black numbers | ![]() | new: 08 2019![]() |
Revised gray & black Celtic 3D | SCER12 | grey black with black pips/numbers | ![]() | ![]() |
Revised green & black Celtic 3D | SCER15 | green black with green pips/numbers | ![]() ![]() | ![]() |
Revised red & black Celtic 3D | SCER04 | red black with red pips/numbers | ![]() | ![]() |
Revised white & black Celtic 3D | SCER02 | white black with white pips/numbers | ![]() | ![]() |
Revised yellow & black Celtic 3D | SCER13 | yellow black with yellow pips/numbers | ![]() | ![]() |
Vintage gray & black Celtic 3D | SCER12W | grey black with grey pips/numbers | ![]() | ![]() |
Vintage red & black Celtic 3D | SCER04W | red black with red pips/numbers | ![]() | ![]() |
Vintage white & black Celtic 3D | SCER02W | white black with white pips/numbers | ![]() | ![]() |
Vintage yellow & black Celtic 3D | SCER13W | yellow black with yellow pips/numbers | ![]() | ![]() |
Classic
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Beige & burgundy Classic | SCLE87 | beige opaque with redbrown numbers | ![]() | new: 03 2018![]() |
Black & red Classic | SCLE06 | black opaque with red numbers | ![]() | new: 03 2018![]() |
Black & white Classic | SCLE05 | black opaque with white numbers | ![]() | ![]() |
Caramel & yellow Classic | SCLE77 | brown pearl with yellow numbers | ![]() ![]() | new: 02 2016![]() |
Cobalt & white Classic | SCLE85 | dark blue pearl with white numbers | ![]() ![]() | new: 04 2017![]() |
Lavender & white Classic | SCLE1B | teal pearl with white numbers | ![]() ![]() | new: 10 2018![]() |
Olive & white Classic | SCLE1C | olive pearl with white numbers | ![]() ![]() | new: 10 2018![]() |
Pearl & red Classic | SCLE86 | white pearl with red numbers | ![]() ![]() | new: 04 2017![]() |
Purple & yellow Classic | SCLE93 | purple opaque with yellow numbers | ![]() | new: 03 2018![]() |
Smoky and white Classic | SCLE78 | silver pearl with white numbers | ![]() ![]() | new: 02 2016![]() |
Stormy & white Classic | SCLE1A | teal pearl with white numbers | ![]() ![]() | new: 10 2018![]() |
Translucent & blue-red Classic | SCLE16 | translucent with red blue numbers | ![]() | ![]() |
White & black Classic | SCLE02 | white opaque with black numbers | ![]() | ![]() |
Yellow & green & red Classic | SCLE49 | yellow green swirl with red numbers | ![]() ![]() | ![]() |
Classic Runic
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Beige & blue Classic Runic | SCLR1Z | beige opaque with blue numbers | ![]() | new: 09 2019![]() |
Black & green Classic Runic | SCLR21 | black opaque with green numbers | ![]() | new: 09 2019![]() |
Black & red Classic Runic | SCLR06 | black opaque with red numbers | ![]() | new: 09 2019![]() |
Blue & red Classic Runic | SCLR2D | blue opaque with red numbers | ![]() | new: 09 2019![]() |
Blue & yellow Classic Runic | SCLR2E | blue opaque with yellow numbers | ![]() | new: 09 2019![]() |
Glacier & black Classic Runic | SCLR2C | blue pearl with black numbers | ![]() | new: 09 2019![]() |
Glacier & pink Classic Runic | SCLR2G | blue pearl with pink numbers | ![]() | new: 09 2019![]() |
Glacier & white Classic Runic | SCLR1R | blue pearl with white numbers | ![]() | new: 09 2019![]() |
Green & yellow Classic Runic | SCLR2F | green opaque with yellow numbers | ![]() | new: 09 2019![]() |
Purple & green Classic Runic | SCLR76 | purple opaque with green numbers | ![]() | new: 09 2019![]() |
Purple & white Classic Runic | SCLR2B | purple opaque with white numbers | ![]() | new: 09 2019![]() |
Purple & yellow Classic Runic | SCLR93 | purple opaque with yellow numbers | ![]() | new: 09 2019![]() |
Red & blue Classic Runic | SCLR2A | red opaque with blue numbers | ![]() | new: 09 2019![]() |
Red & yellow Classic Runic | SCLR23 | red opaque with yellow numbers | ![]() | new: 09 2019![]() |
White & red Classic Runic | SCLR26 | white opaque with red numbers | ![]() | new: 09 2019![]() |
Cyberpunk
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Cyberpunk Red Cyberpunk | SCPU06 | black opaque with red ornaments and red numbers | ![]() ![]() ![]() | new: 11 2019![]() |
Danger Zone Cyberpunk | SCPU58 | yellow opaque with black ornaments and black numbers | ![]() ![]() ![]() | new: 02 2022![]() |
Wet Work Cyberpunk | SCPU07 | black opaque with yellow ornaments and yellow numbers | ![]() ![]() ![]() | new: 02 2022![]() |
Cypher System
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Cypher System Dice Set Cypher System | SCYP06 | black opaque with red ornaments and red numbers | ![]() | new: 03 2016![]() |
Divinity
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Divinity: Original Sin 2 Divinity | SDIV87 | beige opaque with redbrown numbers | ![]() ![]() ![]() | new: 10 2019![]() |
Doctor Who
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Doctor Who 6D6 RPG Deluxe Dice set Doctor Who | CB71130 | blue opaque with white ornaments and blue numbers | ![]() | new: 08 2016![]() |
Dogs
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Bubbles Dogs | SDOG04 | translucnet with copper ornaments and copper numbers | ![]() ![]() ![]() | new: 03 2024![]() |
Charlie Dogs | SDOG05 | grey shimmer with gold ornaments and gold numbers | ![]() ![]() ![]() | new: 03 2024![]() |
Con Exclusive Dogs | pink pearl red glitter with black ornaments and black numbers | ![]() ![]() | new: 10 2023 Spiel Essen 2023 ![]() | |
Luna Dogs | SDOG01 | black purple shimmer with copper ornaments and copper numbers | ![]() ![]() ![]() | new: 09 2023![]() |
Max Dogs | SDOG02 | light blue opaque with blue ornaments and blue numbers | ![]() ![]() ![]() | new: 09 2023![]() |
Dragons
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Dragon Slayer Red & orange Dragons | SDRS1D | red opaque with orange ornaments and orange numbers | ![]() | ![]() |
Dragons Dice Set: Garnet Dragons | SDRA04 | red opaque with black ornaments and black numbers | ![]() | ![]() |
Dragons Dice Set: Hematite Dragons | SDRA01 | black opaque with white ornaments and white numbers | ![]() | ![]() |
Dragons Dice Set: Morion Dragons | SDRA03 | black opaque with yellow ornaments and yellow numbers | ![]() | ![]() |
Dragons Dice Set: Nephrite Dragons | SDRA06 | green pearl with gold ornaments and gold numbers | ![]() ![]() ![]() | ![]() |
Dragons Dice Set: Onyx Dragons | SDRA05 | black opaque with red ornaments and red numbers | ![]() ![]() ![]() | ![]() |
Dragons Dice Set: Opal Dragons | SDRA02 | white opaque with black ornaments and black numbers | ![]() | ![]() |
Dragons Dice Set: Quartz Dragons | SDRA09 | white pearl with copper ornaments and copper numbers | ![]() | new: 09 2022![]() |
Dragons Modern Dice Set: Obsidian Dragons | RDRA07 | red opaque with copper ornaments and copper numbers | ![]() | new: 05 2023![]() |
Dragons Modern Dice Set: Ruby Dragons | RDRA08 | red opaque with gold ornaments and gold numbers | ![]() | new: 05 2023![]() |
Dwarven
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Beige & black Dice Set Dwarven | SDWA18 | beige opaque with black ornaments and beige numbers | ![]() | ![]() |
Beige & burgundy Dice Set Dwarven | SDWA87 | beige opaque with red ornaments and beige numbers | ![]() | new: 06 2018![]() |
Black & red Dice Set Dwarven | SDWA06 | black opaque with red ornaments and black numbers | ![]() ![]() ![]() | ![]() |
Dwarven White & black Dice Set VINTAGE Dwarven | SDWA02W | white black opaque with white numbers | ![]() | ![]() |
Gold Dwarven | RDWA08 | gold pearl with beige ornaments and beige numbers | ![]() ![]() ![]() | new: 03 2024![]() |
Gray & black Dice Set Dwarven | SDWA12 | gray opaque with black ornaments and gray numbers | ![]() ![]() ![]() | ![]() |
Gray & black Dice Set VINTAGE Dwarven | SDWA12W | gray black opaque with gray numbers | ![]() | ![]() |
Jewels Dwarven | RDWA09 | red glitter with gold ornaments and gold numbers | ![]() ![]() ![]() | new: 03 2024![]() |
Red & black Dice Set Dwarven | SDWA04 | red opaque with black ornaments and red numbers | ![]() | ![]() |
White & black Dice Set Dwarven | SDWA02 | white opaque with black ornaments and white numbers | ![]() | ![]() |
Dwarve Metal Dwarven Metal | SMDW35 | Silver black with silver pips/numbers | ![]() ![]() | new: 01 2018 made of metal ![]() |
Elvish
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Black & white Dice Set Elvish | SELV01 | black opaque with white numbers and ornaments | ![]() ![]() ![]() | ![]() |
Black & glow-in-the-dark Dice Set Elvish | SELV04 | black opaque with glow in the dark numbers and ornaments | ![]() ![]() ![]() | ![]() |
Black & red Dice Set Elvish | SELV06 | black opaque with red numbers and ornaments | ![]() ![]() ![]() | ![]() |
Cobalt & Silver Dice Set Elvish | SELV10 | blue pearl with silver numbers and ornaments | ![]() ![]() ![]() | new: 09 2023![]() |
Glacier & white Dice Set Elvish | SELV09 | blue pearl with silver numbers and ornaments | ![]() ![]() ![]() | new: 01 2019![]() |
Green & white Dice Set Elvish | SELV03 | green opaque with white numbers and ornaments | ![]() ![]() ![]() | ![]() |
Q WORKSHOP 20 years: Elvish Dice Set Elvish | S20Y01 | black shimmer with turquoise numbers and ornaments | ![]() ![]() ![]() | new: 04 2024![]() |
Q WORKSHOP 20 years: Happy Birthday Dice Set Elvish | S20Y03 | white shimmer with gold numbers and ornaments | ![]() ![]() ![]() | new: 05 2024![]() |
Q WORKSHOP 20 years: Viking Dice Set Elvish | S20Y02 | black shimmer with turquoise numbers and ornaments | ![]() ![]() ![]() | new: 05 2024![]() |
Shimmering pink & White Dice Set Elvish | SELV11 | pink shimmer with white numbers and ornaments | ![]() ![]() ![]() | new: 09 2023![]() |
Translucent & black Dice Set Elvish | SELV07 | translucent with black numbers and ornaments | ![]() ![]() ![]() | ![]() |
Translucent & blue Dice Set Elvish | SELV08 | translucent with blue numbers and ornaments | ![]() ![]() ![]() | ![]() |
Translucent & red Dice Set Elvish | SELV05 | translucent with red numbers and ornaments | ![]() ![]() ![]() | ![]() |
White & black Dice Set Elvish | SELV02 | white opaque with black numbers and ornaments | ![]() ![]() ![]() | ![]() |
Final Race
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Engine Roar Final Race | STFR04 | red with black ornaments and red black numbers | ![]() ![]() ![]() | new: 07 2022![]() |
Road Fever Final Race | STFR90 | blue with orange ornaments and orange blue numbers | ![]() ![]() ![]() | new: 07 2022![]() |
Forest
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Forest 3D Beige & black Forest | SFOR18 | beige black with beige numbers | ![]() ![]() ![]() | ![]() |
Forest 3D Green & black Forest | SFOR15 | green black with green numbers | ![]() ![]() ![]() | ![]() |
Forest 3D White & black Forest | SFOR02 | white black with white numbers | ![]() | ![]() |
Tundra Forest | SFOR4G | white green with white numbers | ![]() ![]() ![]() | new: 01 2022![]() |
Galactic
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Black & blue Dice Set Galactic | SGAL67 | black opaque with teal ornaments and teal numbers | ![]() ![]() | ![]() |
Navy & Yellow Dice Set Galactic | SGAL45 | blue opaque with yellow ornaments and yellow numbers | ![]() ![]() | ![]() |
Hordes
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Circle Orboros D6 Dice Hordes | SPHO51 | green yellow opaque with yellow numbers | ![]() | ![]() |
Grymkin D6 Dice Hordes | SPHO91 | purple black opaque with purple numbers | ![]() | new: 11 2017![]() |
Legion of Everblight D6 Dice Hordes | SPHO52 | purple black opaque with purple numbers | ![]() | ![]() |
Minions D6 Dice Hordes | SPHO53 | ivory black opaque with black numbers | ![]() | ![]() |
Skorne D6 Dice Hordes | SPHO54 | red gold opaque with gold numbers | ![]() | ![]() |
Trollbloods D6 Dice Hordes | SPHO55 | teal yellow opaque with yellow numbers | ![]() | ![]() |
Infinity
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Infinity Aleph D20 Dice Set Infinity | 285048 | white opaque with black ornaments and black numbers | ![]() | new: 10 2017![]() |
Infinity Ariadna D20 Dice Set Infinity | 285041 | green opaque with black ornaments and black numbers | ![]() | new: 10 2017![]() |
Infinity Combined Army D20 Dice Set Infinity | 285046 | purple opaque with white ornaments and white numbers | ![]() | new: 10 2017![]() |
Infinity Haqqislam D20 Dice Set Infinity | 285044 | beige opaque with black ornaments and black numbers | ![]() | new: 10 2017![]() |
Infinity Mercenaries D20 Dice Set Infinity | 285047 | gray opaque with white ornaments and white numbers | ![]() | new: 10 2017![]() |
Infinity Nomads D20 Dice Set Infinity | 285043 | red opaque with white ornaments and white numbers | ![]() | new: 10 2017![]() |
Infinity PanOceania D20 Dice Set Infinity | 285042 | light blue opaque with white ornaments and white numbers | ![]() | new: 10 2017![]() |
Infinity Tohaa D20 Dice Set Infinity | 285049 | black opaque with white ornaments and white numbers | ![]() | new: 10 2017![]() |
Infinity Yu Jing D20 Dice Set Infinity | 285043 | orange opaque with white ornaments and white numbers | ![]() | new: 10 2017![]() |
Ingress
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Resistance 6D6 Dice Ingress | 66IRE67 | black opaque with blue numbers | ![]() | new: 12 2014![]() |
Enlightened 6D6 Dice Ingress | 66IEN21 | black opaque with green numbers | ![]() | new: 12 2014![]() |
Enlightened Dice Set Ingress | SIEN21 | black opaque with green numbers | ![]() ![]() | new: 12 2014![]() |
Resistance Dice Set Ingress | SIRE67 | black opaque with blue numbers | ![]() ![]() | new: 12 2014![]() |
Japanese
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Blue Star Lotus Japanese | SKAN3Z | white opaque with purple ornaments and purple numbers | ![]() ![]() ![]() | new: 07 2021![]() |
Cherry Blossom Petals Japanese | SKAN3Y | white opaque with rose ornaments and rose numbers | ![]() ![]() ![]() | new: 07 2021![]() |
Deep Night Firefly Japanese | SKAN4A | black opaque with gold ornaments and gold numbers | ![]() ![]() ![]() | new: 07 2021![]() |
Last Words Stone Japanese | SKAN18 | ivory opaque with black ornaments and black numbers | ![]() ![]() ![]() | new: 09 2022![]() |
Pyrkon exclusive set Japanese | ??? | red glitter with gold ornaments and gold numbers | ![]() ![]() | new: 06 2024![]() |
Sweet Spring Memory Japanese | SKAN4R | pink opaque with white ornaments and white numbers | ![]() ![]() ![]() | new: 09 2022![]() |
Llama
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Bright Llama Llama | SLLA02 | white opaque with black ornaments and black numbers | ![]() ![]() ![]() | new: 05 2020![]() |
Puffy Llama | RLLA05 | red shimmer with gold ornaments and gold numbers | ![]() | new: 02 2025![]() |
Q WORKSHOP 20 years: Llama Dice Set Llama | S20Y04 | black shimmer with turquoise numbers and ornaments | ![]() ![]() | new: 06 2024![]() |
Shimmering Llama Llama | SLLA3F | dark blue shimmer with white ornaments and white numbers | ![]() ![]() ![]() | new: 05 2020![]() |
Sparkling Llama Llama | SLLA3E | dark blue shimmer with pink ornaments and pink numbers | ![]() ![]() ![]() | new: 05 2020![]() |
Spitty Llama | RLLA06 | black glitter shimmer with red ornaments and red numbers | ![]() | new: 02 2025![]() |
Zippy Llama | RLLA04 | purple shimmer with gold ornaments and gold numbers | ![]() | new: 02 2025![]() |
Metal
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Metal Svetovid Metal | SMSV35 | silver with black ornaments and silver numbers | ![]() ![]() ![]() | new: 08 2019 made of metal ![]() |
Call of Cthulhu Metal Call of Cthulhu Metal | SMCT35 | Silver black with silver pips/numbers | ![]() ![]() | new: 01 2018 made of metal ![]() |
Dwarve Metal Dwarven Metal | SMDW35 | Silver black with silver pips/numbers | ![]() ![]() | new: 01 2018 made of metal ![]() |
Golden Metal Pathfinder Pathfinder Metal | gold with black numbers | ![]() ![]() | made of metal![]() | |
Metal Mythical Metal Metal | SMMY35 | Silver black with silver pips/numbers | ![]() ![]() | new: 01 2018 made of metal ![]() |
Metal Steampunk Steampunk Metal | SMST35 | silver opaque with black numbers | ![]() | ![]() |
Sunken Cthulhu Metal Dice Set Call of Cthulhu Metal | Silver green with silver pips/numbers | ![]() ![]() | new: 04 2017 Kickstarter exclusive made of metal;Kickstarter: Call of Cthulhu Metal Dice ![]() | |
Metal Pathfinder Metal Pathfinder | SMPA35 | silver with black numbers | ![]() ![]() ![]() | new: 09 2016 made of metal ![]() |
Metal Tech Metal Tech | SMTE35 | silver with silver pips/numbers | ![]() | new: 02 2015 made of metal ![]() |
Other
name![]() ![]() | product code![]() ![]() | description | picture | info![]() ![]() |
---|---|---|---|---|
Advent Dice Calendar 2020 Set Other | ADC101 | white opaque with blue ornaments and white numbers | ![]() ![]() ![]() | new: 12 2020 limites set included with the calendar ![]() |
Advent Dice Calendar 2021 Set Other | ADC102 | white opaque with red ornaments and white numbers | ![]() ![]() ![]() | new: 12 2021 limites set included with the calendar ![]() |
Advent Dice Calendar 2022 set Other | ADC103 | red pearlwith white ornaments and white numbers | ![]() ![]() ![]() | new: 10 2022![]() |
Advent Dice Calendar 2023 set Other | ADC104 | blue pearl with silver ornaments and silver numbers | ![]() ![]() ![]() | new: 10 2023![]() |
Advent Dice Calendar 2024 Set Other | ADC105 | brown pearl glitter with white ornaments and white numbers | ![]() ![]() | new: 12 2024 limites set included with the calendar ![]() |
Arcade Dice Black with Yellow Other | black opaque with yellow numbers | ![]() ![]() | ![]() ![]() | |
Arcade Dice Blue with Yellow Other | blue opaque with yellow numbers | ![]() ![]() | ![]() ![]() | |
Australian Wildlife Other | ocre opaque with black ornaments and black numbers | ![]() ![]() ![]() | new: 02 2020![]() | |
Bloodsucker Black with Red Other | black opaque with red numbers | ![]() ![]() | ![]() ![]() | |
Bloodsucker Black with Silver Other | black opaque with silver numbers | ![]() ![]() | ![]() ![]() | |
Christmas Dice Set 2022 edition Other | SXMS05 | red pearlwith gold ornaments and gold numbers | ![]() ![]() ![]() | new: 10 2022 old code: SXMS4X ![]() |
Divination Dice Other | black opaque with glow in the Dark numbers | ![]() ![]() | ![]() ![]() | |
Dragon Slayer Ivory Other | ivory opaque with ivory numbers | ![]() ![]() | ![]() ![]() | |
Dragon Slayer Red Other | red opaque with red numbers | ![]() ![]() | ![]() ![]() | |
Gremlins Other | Grem/1A/190142/2023 | green or brown glitter with beige ornaments and beige numbers | ![]() ![]() ![]() | new: 10 2022![]() |
Halloween Pumpkin Black with Orange Other | black opaque with orange numbers | ![]() ![]() | ![]() ![]() | |
Halloween Pumpkin Purple with Green Other | purple opaque with green numbers | ![]() ![]() | ![]() ![]() | |
My Very First Set: Fairy Dust Other | SMVF03 | colorful shimmer with white numbers and ornaments | ![]() | new: 06 2024![]() |
Pink Ribbon Other | SCHR01 | pink pearl red glitter with white ornaments and white numbers | ![]() ![]() ![]() | new: 10 2022 donation to cancer prevention. limited to 500. ![]() |
Q WORKSHOP 20 years: Cats Dice Set Other | S20Y06 | black shimmer with turquoise numbers and ornaments | ![]() ![]() | new: 08 2024![]() |
Q WORKSHOP 20 years: Halloween Set Other | S20Y08 | black shimmer with turquoise numbers and ornaments | ![]() ![]() | new: 10 2024![]() |
Q WORKSHOP 20 years: Japanese Dice Set Other | S20Y05 | black shimmer with turquoise numbers and ornaments | ![]() ![]() | new: 07 2024![]() |
Q WORKSHOP 20 years: My Very First Set Other | S20Y07 | black shimmer with turquoise numbers and ornaments | ![]() ![]() | new: 09 2024![]() |
Santa's Dice Trove Other | SXMSLE | white opaque with green ornaments and white numbers | ![]() ![]() ![]() | new: 10 2019![]() |
Valentines Day Other | SVAL01 | red glitter with white ornaments and white numbers | ![]() ![]() ![]() | new: 01 2024![]() |
Wizard Dice Blue with Orange Other | blue opaque with orange numbers | ![]() ![]() | ![]() ![]() | |
